Cohere Rerank 3.5 vs Jina Reranker v2 Base Multilingual
Detailed comparison between Cohere Rerank 3.5 and Jina Reranker v2 Base Multilingual. See which reranker best meets your accuracy and performance needs.
Model Comparison
Cohere Rerank 3.5 takes the lead.
Both Cohere Rerank 3.5 and Jina Reranker v2 Base Multilingual are powerful reranking models designed to improve retrieval quality in RAG applications. However, their performance characteristics differ in important ways.
Why Cohere Rerank 3.5:
- Cohere Rerank 3.5 has 68 higher ELO rating
- Cohere Rerank 3.5 delivers better accuracy (nDCG@10: 0.689 vs 0.671)
- Cohere Rerank 3.5 is 919ms faster on average
Overview
Key metrics
ELO Rating
Overall ranking quality
Cohere Rerank 3.5
Jina Reranker v2 Base Multilingual
Win Rate
Head-to-head performance
Cohere Rerank 3.5
Jina Reranker v2 Base Multilingual
Accuracy (nDCG@10)
Ranking quality metric
Cohere Rerank 3.5
Jina Reranker v2 Base Multilingual
Average Latency
Response time
Cohere Rerank 3.5
Jina Reranker v2 Base Multilingual
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Accuracy Across Datasets (nDCG@10)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Cohere Rerank 3.5 | Jina Reranker v2 Base Multilingual | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1403 | 1335 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 37.8% | 37.8% | Percentage of comparisons won against other models |
| Pricing & Availability | |||
| Price per 1M tokens | $0.050 | $0.045 | Cost per million tokens processed |
| Release Date | 2024-12-02 | 2024-06-25 | Model release date |
| Accuracy Metrics | |||
| Avg nDCG@10 | 0.689 | 0.671 | Normalized discounted cumulative gain at position 10 |
| Performance Metrics | |||
| Avg Latency | 492ms | 1411ms | Average response time across all datasets |
Dataset Performance
By field
Comprehensive comparison of accuracy metrics (nDCG, Recall) and latency percentiles for each benchmark dataset.
FiQa
| Metric | Cohere Rerank 3.5 | Jina Reranker v2 Base Multilingual | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.121 | 0.112 | Ranking quality at top 5 results |
| nDCG@10 | 0.127 | 0.121 | Ranking quality at top 10 results |
| Recall@5 | 0.118 | 0.105 | % of relevant docs in top 5 |
| Recall@10 | 0.130 | 0.130 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 589ms | 2294ms | Average response time |
| P50 | 603ms | 1949ms | 50th percentile (median) |
| P90 | 913ms | 4906ms | 90th percentile |
SciFact
| Metric | Cohere Rerank 3.5 | Jina Reranker v2 Base Multilingual | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.868 | 0.830 | Ranking quality at top 5 results |
| nDCG@10 | 0.878 | 0.832 | Ranking quality at top 10 results |
| Recall@5 | 0.887 | 0.871 | % of relevant docs in top 5 |
| Recall@10 | 0.906 | 0.876 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 638ms | 1123ms | Average response time |
| P50 | 612ms | 1015ms | 50th percentile (median) |
| P90 | 819ms | 1285ms | 90th percentile |
PG
| Metric | Cohere Rerank 3.5 | Jina Reranker v2 Base Multilingual | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 661ms | 994ms | Average response time |
| P50 | 613ms | 839ms | 50th percentile (median) |
| P90 | 792ms | 1436ms | 90th percentile |
business reports
| Metric | Cohere Rerank 3.5 | Jina Reranker v2 Base Multilingual | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 395ms | 2191ms | Average response time |
| P50 | 324ms | 1237ms | 50th percentile (median) |
| P90 | 570ms | 5520ms | 90th percentile |
MSMARCO
| Metric | Cohere Rerank 3.5 | Jina Reranker v2 Base Multilingual | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.990 | 0.985 | Ranking quality at top 5 results |
| nDCG@10 | 0.990 | 0.985 | Ranking quality at top 10 results |
| Recall@5 | 1.000 | 1.000 | % of relevant docs in top 5 |
| Recall@10 | 1.000 | 1.000 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 317ms | 1100ms | Average response time |
| P50 | 299ms | 1023ms | 50th percentile (median) |
| P90 | 320ms | 1642ms | 90th percentile |
DBPedia
| Metric | Cohere Rerank 3.5 | Jina Reranker v2 Base Multilingual | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.691 | 0.677 | Ranking quality at top 5 results |
| nDCG@10 | 0.760 | 0.744 | Ranking quality at top 10 results |
| Recall@5 | 0.063 | 0.064 | % of relevant docs in top 5 |
| Recall@10 | 0.107 | 0.106 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 355ms | 763ms | Average response time |
| P50 | 305ms | 796ms | 50th percentile (median) |
| P90 | 523ms | 1021ms | 90th percentile |
Explore More
Compare more rerankers
See how all reranking models stack up. Compare Cohere, Jina AI, Voyage, ZeRank, and more. View comprehensive benchmarks, compare performance metrics, and find the perfect reranker for your RAG application.