Voyage AI Rerank 2.5 vs Jina Reranker v2 Base Multilingual
Detailed comparison between Voyage AI Rerank 2.5 and Jina Reranker v2 Base Multilingual. See which reranker best meets your accuracy and performance needs.
Model Comparison
Voyage AI Rerank 2.5 takes the lead.
Both Voyage AI Rerank 2.5 and Jina Reranker v2 Base Multilingual are powerful reranking models designed to improve retrieval quality in RAG applications. However, their performance characteristics differ in important ways.
Why Voyage AI Rerank 2.5:
- Voyage AI Rerank 2.5 has 143 higher ELO rating
- Voyage AI Rerank 2.5 delivers better accuracy (nDCG@10: 0.501 vs 0.477)
- Voyage AI Rerank 2.5 is 449ms faster on average
- Voyage AI Rerank 2.5 has a 22.0% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Voyage AI Rerank 2.5
Jina Reranker v2 Base Multilingual
Win Rate
Head-to-head performance
Voyage AI Rerank 2.5
Jina Reranker v2 Base Multilingual
Accuracy (nDCG@10)
Ranking quality metric
Voyage AI Rerank 2.5
Jina Reranker v2 Base Multilingual
Average Latency
Response time
Voyage AI Rerank 2.5
Jina Reranker v2 Base Multilingual
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Accuracy Across Datasets (nDCG@10)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Voyage AI Rerank 2.5 | Jina Reranker v2 Base Multilingual | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1601 | 1458 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 65.2% | 43.2% | Percentage of comparisons won against other models |
| Accuracy Metrics | |||
| Avg nDCG@10 | 0.501 | 0.477 | Normalized discounted cumulative gain at position 10 |
| Performance Metrics | |||
| Avg Latency | 595ms | 1044ms | Average response time across all datasets |
Dataset Performance
By field
Comprehensive comparison of accuracy metrics (nDCG, Recall) and latency percentiles for each benchmark dataset.
BEIR/fiqa
| Metric | Voyage AI Rerank 2.5 | Jina Reranker v2 Base Multilingual | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.108 | 0.112 | Ranking quality at top 5 results |
| nDCG@10 | 0.119 | 0.121 | Ranking quality at top 10 results |
| Recall@5 | 0.098 | 0.105 | % of relevant docs in top 5 |
| Recall@10 | 0.128 | 0.130 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 530ms | 1014ms | Average response time |
| P50 | 482ms | 827ms | 50th percentile (median) |
| P90 | 722ms | 1605ms | 90th percentile |
BEIR/scifact
| Metric | Voyage AI Rerank 2.5 | Jina Reranker v2 Base Multilingual | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.865 | 0.830 | Ranking quality at top 5 results |
| nDCG@10 | 0.882 | 0.832 | Ranking quality at top 10 results |
| Recall@5 | 0.892 | 0.871 | % of relevant docs in top 5 |
| Recall@10 | 0.940 | 0.876 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 667ms | 1123ms | Average response time |
| P50 | 621ms | 1015ms | 50th percentile (median) |
| P90 | 819ms | 1285ms | 90th percentile |
PG
| Metric | Voyage AI Rerank 2.5 | Jina Reranker v2 Base Multilingual | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 588ms | 994ms | Average response time |
| P50 | 611ms | 839ms | 50th percentile (median) |
| P90 | 746ms | 1436ms | 90th percentile |
Explore More
Compare more rerankers
See how all reranking models stack up. Compare Cohere, Jina AI, Voyage, ZeRank, and more. View comprehensive benchmarks, compare performance metrics, and find the perfect reranker for your RAG application.