Zerank 1 Small vs Voyage AI Rerank 2.5
Detailed comparison between Zerank 1 Small and Voyage AI Rerank 2.5. See which reranker best meets your accuracy and performance needs.
Model Comparison
Voyage AI Rerank 2.5 takes the lead.
Both Zerank 1 Small and Voyage AI Rerank 2.5 are powerful reranking models designed to improve retrieval quality in RAG applications. However, their performance characteristics differ in important ways.
Why Voyage AI Rerank 2.5:
- Voyage AI Rerank 2.5 has 52 higher ELO rating
- Voyage AI Rerank 2.5 is 656ms faster on average
- Voyage AI Rerank 2.5 has a 7.5% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Zerank 1 Small
Voyage AI Rerank 2.5
Win Rate
Head-to-head performance
Zerank 1 Small
Voyage AI Rerank 2.5
Accuracy (nDCG@10)
Ranking quality metric
Zerank 1 Small
Voyage AI Rerank 2.5
Average Latency
Response time
Zerank 1 Small
Voyage AI Rerank 2.5
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Accuracy Across Datasets (nDCG@10)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Zerank 1 Small | Voyage AI Rerank 2.5 | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1549 | 1601 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 57.7% | 65.2% | Percentage of comparisons won against other models |
| Accuracy Metrics | |||
| Avg nDCG@10 | 0.498 | 0.501 | Normalized discounted cumulative gain at position 10 |
| Performance Metrics | |||
| Avg Latency | 1251ms | 595ms | Average response time across all datasets |
Dataset Performance
By field
Comprehensive comparison of accuracy metrics (nDCG, Recall) and latency percentiles for each benchmark dataset.
BEIR/fiqa
| Metric | Zerank 1 Small | Voyage AI Rerank 2.5 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.114 | 0.108 | Ranking quality at top 5 results |
| nDCG@10 | 0.124 | 0.119 | Ranking quality at top 10 results |
| Recall@5 | 0.098 | 0.098 | % of relevant docs in top 5 |
| Recall@10 | 0.125 | 0.128 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 1183ms | 530ms | Average response time |
| P50 | 1170ms | 482ms | 50th percentile (median) |
| P90 | 1357ms | 722ms | 90th percentile |
BEIR/scifact
| Metric | Zerank 1 Small | Voyage AI Rerank 2.5 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.869 | 0.865 | Ranking quality at top 5 results |
| nDCG@10 | 0.872 | 0.882 | Ranking quality at top 10 results |
| Recall@5 | 0.916 | 0.892 | % of relevant docs in top 5 |
| Recall@10 | 0.920 | 0.940 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 1345ms | 667ms | Average response time |
| P50 | 1272ms | 621ms | 50th percentile (median) |
| P90 | 1552ms | 819ms | 90th percentile |
PG
| Metric | Zerank 1 Small | Voyage AI Rerank 2.5 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 1224ms | 588ms | Average response time |
| P50 | 1187ms | 611ms | 50th percentile (median) |
| P90 | 1307ms | 746ms | 90th percentile |
Explore More
Compare more rerankers
See how all reranking models stack up. Compare Cohere, Jina AI, Voyage, ZeRank, and more. View comprehensive benchmarks, compare performance metrics, and find the perfect reranker for your RAG application.