Zerank 1 Small vs Zerank 1
Detailed comparison between Zerank 1 Small and Zerank 1. See which reranker best meets your accuracy and performance needs.
Model Comparison
Zerank 1 takes the lead.
Both Zerank 1 Small and Zerank 1 are powerful reranking models designed to improve retrieval quality in RAG applications. However, their performance characteristics differ in important ways.
Why Zerank 1:
- Zerank 1 has 56 higher ELO rating
- Zerank 1 has a 5.3% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Zerank 1 Small
Zerank 1
Win Rate
Head-to-head performance
Zerank 1 Small
Zerank 1
Accuracy (nDCG@10)
Ranking quality metric
Zerank 1 Small
Zerank 1
Average Latency
Response time
Zerank 1 Small
Zerank 1
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Accuracy Across Datasets (nDCG@10)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Zerank 1 Small | Zerank 1 | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1549 | 1605 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 57.7% | 63.1% | Percentage of comparisons won against other models |
| Accuracy Metrics | |||
| Avg nDCG@10 | 0.498 | 0.493 | Normalized discounted cumulative gain at position 10 |
| Performance Metrics | |||
| Avg Latency | 1251ms | 1256ms | Average response time across all datasets |
Dataset Performance
By field
Comprehensive comparison of accuracy metrics (nDCG, Recall) and latency percentiles for each benchmark dataset.
BEIR/fiqa
| Metric | Zerank 1 Small | Zerank 1 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.114 | 0.115 | Ranking quality at top 5 results |
| nDCG@10 | 0.124 | 0.121 | Ranking quality at top 10 results |
| Recall@5 | 0.098 | 0.105 | % of relevant docs in top 5 |
| Recall@10 | 0.125 | 0.125 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 1183ms | 1172ms | Average response time |
| P50 | 1170ms | 1179ms | 50th percentile (median) |
| P90 | 1357ms | 1326ms | 90th percentile |
BEIR/scifact
| Metric | Zerank 1 Small | Zerank 1 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.869 | 0.863 | Ranking quality at top 5 results |
| nDCG@10 | 0.872 | 0.866 | Ranking quality at top 10 results |
| Recall@5 | 0.916 | 0.916 | % of relevant docs in top 5 |
| Recall@10 | 0.920 | 0.920 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 1345ms | 1358ms | Average response time |
| P50 | 1272ms | 1287ms | 50th percentile (median) |
| P90 | 1552ms | 1571ms | 90th percentile |
PG
| Metric | Zerank 1 Small | Zerank 1 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 1224ms | 1238ms | Average response time |
| P50 | 1187ms | 1217ms | 50th percentile (median) |
| P90 | 1307ms | 1316ms | 90th percentile |
Explore More
Compare more rerankers
See how all reranking models stack up. Compare Cohere, Jina AI, Voyage, ZeRank, and more. View comprehensive benchmarks, compare performance metrics, and find the perfect reranker for your RAG application.