Zerank 1 vs Cohere Rerank 3.5
Detailed comparison between Zerank 1 and Cohere Rerank 3.5. See which reranker best meets your accuracy and performance needs.
Model Comparison
Zerank 1 takes the lead.
Both Zerank 1 and Cohere Rerank 3.5 are powerful reranking models designed to improve retrieval quality in RAG applications. However, their performance characteristics differ in important ways.
Why Zerank 1:
- Zerank 1 has 239 higher ELO rating
- Cohere Rerank 3.5 delivers better accuracy (nDCG@10: 0.689 vs 0.676)
- Cohere Rerank 3.5 is 633ms faster on average
- Zerank 1 has a 25.1% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Zerank 1
Cohere Rerank 3.5
Win Rate
Head-to-head performance
Zerank 1
Cohere Rerank 3.5
Accuracy (nDCG@10)
Ranking quality metric
Zerank 1
Cohere Rerank 3.5
Average Latency
Response time
Zerank 1
Cohere Rerank 3.5
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Accuracy Across Datasets (nDCG@10)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Zerank 1 | Cohere Rerank 3.5 | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1642 | 1403 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 62.9% | 37.8% | Percentage of comparisons won against other models |
| Pricing & Availability | |||
| Price per 1M tokens | $0.025 | $0.050 | Cost per million tokens processed |
| Release Date | 2025-07-10 | 2024-12-02 | Model release date |
| Accuracy Metrics | |||
| Avg nDCG@10 | 0.676 | 0.689 | Normalized discounted cumulative gain at position 10 |
| Performance Metrics | |||
| Avg Latency | 1126ms | 492ms | Average response time across all datasets |
Dataset Performance
By field
Comprehensive comparison of accuracy metrics (nDCG, Recall) and latency percentiles for each benchmark dataset.
FiQa
| Metric | Zerank 1 | Cohere Rerank 3.5 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.115 | 0.121 | Ranking quality at top 5 results |
| nDCG@10 | 0.121 | 0.127 | Ranking quality at top 10 results |
| Recall@5 | 0.105 | 0.118 | % of relevant docs in top 5 |
| Recall@10 | 0.125 | 0.130 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 995ms | 589ms | Average response time |
| P50 | 992ms | 603ms | 50th percentile (median) |
| P90 | 1124ms | 913ms | 90th percentile |
SciFact
| Metric | Zerank 1 | Cohere Rerank 3.5 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.863 | 0.868 | Ranking quality at top 5 results |
| nDCG@10 | 0.866 | 0.878 | Ranking quality at top 10 results |
| Recall@5 | 0.916 | 0.887 | % of relevant docs in top 5 |
| Recall@10 | 0.920 | 0.906 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 1358ms | 638ms | Average response time |
| P50 | 1287ms | 612ms | 50th percentile (median) |
| P90 | 1571ms | 819ms | 90th percentile |
PG
| Metric | Zerank 1 | Cohere Rerank 3.5 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 1238ms | 661ms | Average response time |
| P50 | 1217ms | 613ms | 50th percentile (median) |
| P90 | 1316ms | 792ms | 90th percentile |
business reports
| Metric | Zerank 1 | Cohere Rerank 3.5 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 1072ms | 395ms | Average response time |
| P50 | 1070ms | 324ms | 50th percentile (median) |
| P90 | 1273ms | 570ms | 90th percentile |
MSMARCO
| Metric | Zerank 1 | Cohere Rerank 3.5 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.967 | 0.990 | Ranking quality at top 5 results |
| nDCG@10 | 0.971 | 0.990 | Ranking quality at top 10 results |
| Recall@5 | 0.987 | 1.000 | % of relevant docs in top 5 |
| Recall@10 | 0.993 | 1.000 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 1005ms | 317ms | Average response time |
| P50 | 993ms | 299ms | 50th percentile (median) |
| P90 | 1071ms | 320ms | 90th percentile |
DBPedia
| Metric | Zerank 1 | Cohere Rerank 3.5 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.715 | 0.691 | Ranking quality at top 5 results |
| nDCG@10 | 0.747 | 0.760 | Ranking quality at top 10 results |
| Recall@5 | 0.064 | 0.063 | % of relevant docs in top 5 |
| Recall@10 | 0.103 | 0.107 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 1085ms | 355ms | Average response time |
| P50 | 1036ms | 305ms | 50th percentile (median) |
| P90 | 1243ms | 523ms | 90th percentile |
Explore More
Compare more rerankers
See how all reranking models stack up. Compare Cohere, Jina AI, Voyage, ZeRank, and more. View comprehensive benchmarks, compare performance metrics, and find the perfect reranker for your RAG application.