Zerank 1 vs Jina Reranker v2 Base Multilingual
Detailed comparison between Zerank 1 and Jina Reranker v2 Base Multilingual. See which reranker best meets your accuracy and performance needs.
Model Comparison
Zerank 1 takes the lead.
Both Zerank 1 and Jina Reranker v2 Base Multilingual are powerful reranking models designed to improve retrieval quality in RAG applications. However, their performance characteristics differ in important ways.
Why Zerank 1:
- Zerank 1 has 147 higher ELO rating
- Zerank 1 delivers better accuracy (nDCG@10: 0.493 vs 0.477)
- Jina Reranker v2 Base Multilingual is 212ms faster on average
- Zerank 1 has a 19.9% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Zerank 1
Jina Reranker v2 Base Multilingual
Win Rate
Head-to-head performance
Zerank 1
Jina Reranker v2 Base Multilingual
Accuracy (nDCG@10)
Ranking quality metric
Zerank 1
Jina Reranker v2 Base Multilingual
Average Latency
Response time
Zerank 1
Jina Reranker v2 Base Multilingual
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Accuracy Across Datasets (nDCG@10)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Zerank 1 | Jina Reranker v2 Base Multilingual | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1605 | 1458 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 63.1% | 43.2% | Percentage of comparisons won against other models |
| Accuracy Metrics | |||
| Avg nDCG@10 | 0.493 | 0.477 | Normalized discounted cumulative gain at position 10 |
| Performance Metrics | |||
| Avg Latency | 1256ms | 1044ms | Average response time across all datasets |
Dataset Performance
By field
Comprehensive comparison of accuracy metrics (nDCG, Recall) and latency percentiles for each benchmark dataset.
BEIR/fiqa
| Metric | Zerank 1 | Jina Reranker v2 Base Multilingual | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.115 | 0.112 | Ranking quality at top 5 results |
| nDCG@10 | 0.121 | 0.121 | Ranking quality at top 10 results |
| Recall@5 | 0.105 | 0.105 | % of relevant docs in top 5 |
| Recall@10 | 0.125 | 0.130 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 1172ms | 1014ms | Average response time |
| P50 | 1179ms | 827ms | 50th percentile (median) |
| P90 | 1326ms | 1605ms | 90th percentile |
BEIR/scifact
| Metric | Zerank 1 | Jina Reranker v2 Base Multilingual | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.863 | 0.830 | Ranking quality at top 5 results |
| nDCG@10 | 0.866 | 0.832 | Ranking quality at top 10 results |
| Recall@5 | 0.916 | 0.871 | % of relevant docs in top 5 |
| Recall@10 | 0.920 | 0.876 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 1358ms | 1123ms | Average response time |
| P50 | 1287ms | 1015ms | 50th percentile (median) |
| P90 | 1571ms | 1285ms | 90th percentile |
PG
| Metric | Zerank 1 | Jina Reranker v2 Base Multilingual | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 1238ms | 994ms | Average response time |
| P50 | 1217ms | 839ms | 50th percentile (median) |
| P90 | 1316ms | 1436ms | 90th percentile |
Explore More
Compare more rerankers
See how all reranking models stack up. Compare Cohere, Jina AI, Voyage, ZeRank, and more. View comprehensive benchmarks, compare performance metrics, and find the perfect reranker for your RAG application.