Cohere Embed Multilingual v3 vs Qwen3 Embedding 0.6B
Detailed comparison between Cohere Embed Multilingual v3 and Qwen3 Embedding 0.6B. See which embedding best meets your accuracy and performance needs.
Model Comparison
Cohere Embed Multilingual v3 takes the lead.
Both Cohere Embed Multilingual v3 and Qwen3 Embedding 0.6B are powerful embedding models designed to improve retrieval quality in RAG applications. However, their performance characteristics differ in important ways.
Why Cohere Embed Multilingual v3:
- Cohere Embed Multilingual v3 has 22 higher ELO rating
- Cohere Embed Multilingual v3 delivers better accuracy (nDCG@10: 0.781 vs 0.751)
- Cohere Embed Multilingual v3 is 46038ms faster on average
- Cohere Embed Multilingual v3 has a 5.6% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Cohere Embed Multilingual v3
Qwen3 Embedding 0.6B
Win Rate
Head-to-head performance
Cohere Embed Multilingual v3
Qwen3 Embedding 0.6B
Accuracy (nDCG@10)
Ranking quality metric
Cohere Embed Multilingual v3
Qwen3 Embedding 0.6B
Average Latency
Response time
Cohere Embed Multilingual v3
Qwen3 Embedding 0.6B
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Accuracy Across Datasets (nDCG@10)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Cohere Embed Multilingual v3 | Qwen3 Embedding 0.6B | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1501 | 1478 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 42.9% | 37.3% | Percentage of comparisons won against other models |
| Pricing & Availability | |||
| Price per 1M tokens | $0.100 | $0.010 | Cost per million tokens processed |
| Release Date | 2024-02-07 | 2025-06-06 | Model release date |
| Accuracy Metrics | |||
| Avg nDCG@10 | 0.781 | 0.751 | Normalized discounted cumulative gain at position 10 |
| Performance Metrics | |||
| Avg Latency | 24024ms | 70062ms | Average response time across all datasets |
Dataset Performance
By field
Comprehensive comparison of accuracy metrics (nDCG, Recall) and latency percentiles for each benchmark dataset.
PG
| Metric | Cohere Embed Multilingual v3 | Qwen3 Embedding 0.6B | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 37785ms | 77697ms | Average response time |
| P50 | 37029ms | 76143ms | 50th percentile (median) |
| P90 | 43453ms | 89352ms | 90th percentile |
business reports
| Metric | Cohere Embed Multilingual v3 | Qwen3 Embedding 0.6B | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 5204ms | 15599ms | Average response time |
| P50 | 5100ms | 15287ms | 50th percentile (median) |
| P90 | 5985ms | 17939ms | 90th percentile |
DBPedia
| Metric | Cohere Embed Multilingual v3 | Qwen3 Embedding 0.6B | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.619 | 0.549 | Ranking quality at top 5 results |
| nDCG@10 | 0.591 | 0.556 | Ranking quality at top 10 results |
| Recall@5 | 0.222 | 0.216 | % of relevant docs in top 5 |
| Recall@10 | 0.329 | 0.350 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 33570ms | 67654ms | Average response time |
| P50 | 32899ms | 66301ms | 50th percentile (median) |
| P90 | 38606ms | 77802ms | 90th percentile |
FiQa
| Metric | Cohere Embed Multilingual v3 | Qwen3 Embedding 0.6B | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.637 | 0.620 | Ranking quality at top 5 results |
| nDCG@10 | 0.654 | 0.647 | Ranking quality at top 10 results |
| Recall@5 | 0.621 | 0.590 | % of relevant docs in top 5 |
| Recall@10 | 0.692 | 0.680 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 37581ms | 212205ms | Average response time |
| P50 | 36829ms | 207961ms | 50th percentile (median) |
| P90 | 43218ms | 244036ms | 90th percentile |
SciFact
| Metric | Cohere Embed Multilingual v3 | Qwen3 Embedding 0.6B | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.723 | 0.666 | Ranking quality at top 5 results |
| nDCG@10 | 0.732 | 0.686 | Ranking quality at top 10 results |
| Recall@5 | 0.808 | 0.723 | % of relevant docs in top 5 |
| Recall@10 | 0.833 | 0.783 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 39542ms | 102019ms | Average response time |
| P50 | 38751ms | 99979ms | 50th percentile (median) |
| P90 | 45473ms | 117322ms | 90th percentile |
MSMARCO
| Metric | Cohere Embed Multilingual v3 | Qwen3 Embedding 0.6B | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.996 | 0.997 | Ranking quality at top 5 results |
| nDCG@10 | 0.994 | 0.992 | Ranking quality at top 10 results |
| Recall@5 | 0.122 | 0.122 | % of relevant docs in top 5 |
| Recall@10 | 0.218 | 0.215 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 32380ms | 65717ms | Average response time |
| P50 | 31732ms | 64403ms | 50th percentile (median) |
| P90 | 37237ms | 75575ms | 90th percentile |
NorQuAD
| Metric | Cohere Embed Multilingual v3 | Qwen3 Embedding 0.6B | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 3824ms | 12763ms | Average response time |
| P50 | 3748ms | 12508ms | 50th percentile (median) |
| P90 | 4398ms | 14677ms | 90th percentile |
ARCD
| Metric | Cohere Embed Multilingual v3 | Qwen3 Embedding 0.6B | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.925 | 0.865 | Ranking quality at top 5 results |
| nDCG@10 | 0.933 | 0.872 | Ranking quality at top 10 results |
| Recall@5 | 0.940 | 0.880 | % of relevant docs in top 5 |
| Recall@10 | 0.960 | 0.900 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 2305ms | 6841ms | Average response time |
| P50 | 2259ms | 6704ms | 50th percentile (median) |
| P90 | 2651ms | 7867ms | 90th percentile |
Explore More
Compare more embeddings
See how all embedding models stack up. Compare OpenAI, Cohere, Jina AI, Voyage, and more. View comprehensive benchmarks, compare performance metrics, and find the perfect embedding for your RAG application.