Cohere Embed v3 vs Qwen3 Embedding 8B
Detailed comparison between Cohere Embed v3 and Qwen3 Embedding 8B. See which embedding best meets your accuracy and performance needs.
Model Comparison
Qwen3 Embedding 8B takes the lead.
Both Cohere Embed v3 and Qwen3 Embedding 8B are powerful embedding models designed to improve retrieval quality in RAG applications. However, their performance characteristics differ in important ways.
Why Qwen3 Embedding 8B:
- Qwen3 Embedding 8B has 27 higher ELO rating
- Qwen3 Embedding 8B delivers better accuracy (nDCG@10: 0.818 vs 0.686)
- Cohere Embed v3 is 107909ms faster on average
- Qwen3 Embedding 8B has a 6.9% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Cohere Embed v3
Qwen3 Embedding 8B
Win Rate
Head-to-head performance
Cohere Embed v3
Qwen3 Embedding 8B
Accuracy (nDCG@10)
Ranking quality metric
Cohere Embed v3
Qwen3 Embedding 8B
Average Latency
Response time
Cohere Embed v3
Qwen3 Embedding 8B
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Accuracy Across Datasets (nDCG@10)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Cohere Embed v3 | Qwen3 Embedding 8B | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1488 | 1516 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 41.0% | 47.9% | Percentage of comparisons won against other models |
| Pricing & Availability | |||
| Price per 1M tokens | $0.100 | $0.050 | Cost per million tokens processed |
| Release Date | 2024-02-07 | 2025-06-06 | Model release date |
| Accuracy Metrics | |||
| Avg nDCG@10 | 0.686 | 0.818 | Normalized discounted cumulative gain at position 10 |
| Performance Metrics | |||
| Avg Latency | 22849ms | 130758ms | Average response time across all datasets |
Dataset Performance
By field
Comprehensive comparison of accuracy metrics (nDCG, Recall) and latency percentiles for each benchmark dataset.
PG
| Metric | Cohere Embed v3 | Qwen3 Embedding 8B | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 35998ms | 151470ms | Average response time |
| P50 | 35278ms | 148441ms | 50th percentile (median) |
| P90 | 41398ms | 174191ms | 90th percentile |
business reports
| Metric | Cohere Embed v3 | Qwen3 Embedding 8B | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 4704ms | 93874ms | Average response time |
| P50 | 4610ms | 91997ms | 50th percentile (median) |
| P90 | 5410ms | 107955ms | 90th percentile |
DBPedia
| Metric | Cohere Embed v3 | Qwen3 Embedding 8B | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.634 | 0.633 | Ranking quality at top 5 results |
| nDCG@10 | 0.619 | 0.625 | Ranking quality at top 10 results |
| Recall@5 | 0.219 | 0.235 | % of relevant docs in top 5 |
| Recall@10 | 0.353 | 0.381 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 30356ms | 200373ms | Average response time |
| P50 | 29749ms | 196366ms | 50th percentile (median) |
| P90 | 34909ms | 230429ms | 90th percentile |
FiQa
| Metric | Cohere Embed v3 | Qwen3 Embedding 8B | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.641 | 0.760 | Ranking quality at top 5 results |
| nDCG@10 | 0.650 | 0.781 | Ranking quality at top 10 results |
| Recall@5 | 0.639 | 0.732 | % of relevant docs in top 5 |
| Recall@10 | 0.678 | 0.814 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 33241ms | 189471ms | Average response time |
| P50 | 32576ms | 185682ms | 50th percentile (median) |
| P90 | 38227ms | 217892ms | 90th percentile |
SciFact
| Metric | Cohere Embed v3 | Qwen3 Embedding 8B | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.729 | 0.750 | Ranking quality at top 5 results |
| nDCG@10 | 0.769 | 0.765 | Ranking quality at top 10 results |
| Recall@5 | 0.788 | 0.843 | % of relevant docs in top 5 |
| Recall@10 | 0.900 | 0.883 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 41205ms | 200031ms | Average response time |
| P50 | 40381ms | 196030ms | 50th percentile (median) |
| P90 | 47386ms | 230036ms | 90th percentile |
MSMARCO
| Metric | Cohere Embed v3 | Qwen3 Embedding 8B | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 1.000 | 1.000 | Ranking quality at top 5 results |
| nDCG@10 | 0.996 | 1.000 | Ranking quality at top 10 results |
| Recall@5 | 0.123 | 0.123 | % of relevant docs in top 5 |
| Recall@10 | 0.218 | 0.224 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 30494ms | 180144ms | Average response time |
| P50 | 29884ms | 176541ms | 50th percentile (median) |
| P90 | 35068ms | 207166ms | 90th percentile |
NorQuAD
| Metric | Cohere Embed v3 | Qwen3 Embedding 8B | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 3703ms | 18544ms | Average response time |
| P50 | 3629ms | 18173ms | 50th percentile (median) |
| P90 | 4258ms | 21326ms | 90th percentile |
ARCD
| Metric | Cohere Embed v3 | Qwen3 Embedding 8B | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.349 | 0.913 | Ranking quality at top 5 results |
| nDCG@10 | 0.398 | 0.919 | Ranking quality at top 10 results |
| Recall@5 | 0.380 | 0.920 | % of relevant docs in top 5 |
| Recall@10 | 0.520 | 0.940 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 3093ms | 12156ms | Average response time |
| P50 | 3031ms | 11913ms | 50th percentile (median) |
| P90 | 3557ms | 13979ms | 90th percentile |
Explore More
Compare more embeddings
See how all embedding models stack up. Compare OpenAI, Cohere, Jina AI, Voyage, and more. View comprehensive benchmarks, compare performance metrics, and find the perfect embedding for your RAG application.