Jina Embeddings v3 vs Gemini text-embedding-004
Detailed comparison between Jina Embeddings v3 and Gemini text-embedding-004. See which embedding best meets your accuracy and performance needs.
Model Comparison
Jina Embeddings v3 takes the lead.
Both Jina Embeddings v3 and Gemini text-embedding-004 are powerful embedding models designed to improve retrieval quality in RAG applications. However, their performance characteristics differ in important ways.
Why Jina Embeddings v3:
- Jina Embeddings v3 has 44 higher ELO rating
- Jina Embeddings v3 delivers better accuracy (nDCG@10: 0.766 vs 0.585)
- Gemini text-embedding-004 is 170663ms faster on average
- Jina Embeddings v3 has a 12.3% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Jina Embeddings v3
Gemini text-embedding-004
Win Rate
Head-to-head performance
Jina Embeddings v3
Gemini text-embedding-004
Accuracy (nDCG@10)
Ranking quality metric
Jina Embeddings v3
Gemini text-embedding-004
Average Latency
Response time
Jina Embeddings v3
Gemini text-embedding-004
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Accuracy Across Datasets (nDCG@10)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Jina Embeddings v3 | Gemini text-embedding-004 | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1491 | 1447 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 40.3% | 28.0% | Percentage of comparisons won against other models |
| Pricing & Availability | |||
| Price per 1M tokens | $0.045 | $0.020 | Cost per million tokens processed |
| Release Date | 2024-09-18 | 2024-05-14 | Model release date |
| Accuracy Metrics | |||
| Avg nDCG@10 | 0.766 | 0.585 | Normalized discounted cumulative gain at position 10 |
| Performance Metrics | |||
| Avg Latency | 213763ms | 43100ms | Average response time across all datasets |
Dataset Performance
By field
Comprehensive comparison of accuracy metrics (nDCG, Recall) and latency percentiles for each benchmark dataset.
PG
| Metric | Jina Embeddings v3 | Gemini text-embedding-004 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 155423ms | 76115ms | Average response time |
| P50 | 152315ms | 74593ms | 50th percentile (median) |
| P90 | 178736ms | 87532ms | 90th percentile |
business reports
| Metric | Jina Embeddings v3 | Gemini text-embedding-004 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 18149ms | 9184ms | Average response time |
| P50 | 17786ms | 9000ms | 50th percentile (median) |
| P90 | 20871ms | 10562ms | 90th percentile |
DBPedia
| Metric | Jina Embeddings v3 | Gemini text-embedding-004 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.616 | 0.536 | Ranking quality at top 5 results |
| nDCG@10 | 0.591 | 0.517 | Ranking quality at top 10 results |
| Recall@5 | 0.225 | 0.200 | % of relevant docs in top 5 |
| Recall@10 | 0.340 | 0.304 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 199515ms | 59127ms | Average response time |
| P50 | 195525ms | 57944ms | 50th percentile (median) |
| P90 | 229442ms | 67996ms | 90th percentile |
FiQa
| Metric | Jina Embeddings v3 | Gemini text-embedding-004 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.645 | 0.613 | Ranking quality at top 5 results |
| nDCG@10 | 0.679 | 0.649 | Ranking quality at top 10 results |
| Recall@5 | 0.633 | 0.645 | % of relevant docs in top 5 |
| Recall@10 | 0.741 | 0.748 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 458812ms | 62373ms | Average response time |
| P50 | 449636ms | 61126ms | 50th percentile (median) |
| P90 | 527634ms | 71729ms | 90th percentile |
SciFact
| Metric | Jina Embeddings v3 | Gemini text-embedding-004 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.622 | 0.722 | Ranking quality at top 5 results |
| nDCG@10 | 0.661 | 0.745 | Ranking quality at top 10 results |
| Recall@5 | 0.695 | 0.797 | % of relevant docs in top 5 |
| Recall@10 | 0.800 | 0.860 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 270629ms | 65774ms | Average response time |
| P50 | 265216ms | 64459ms | 50th percentile (median) |
| P90 | 311223ms | 75640ms | 90th percentile |
MSMARCO
| Metric | Jina Embeddings v3 | Gemini text-embedding-004 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 1.000 | 0.979 | Ranking quality at top 5 results |
| nDCG@10 | 0.997 | 0.977 | Ranking quality at top 10 results |
| Recall@5 | 0.123 | 0.118 | % of relevant docs in top 5 |
| Recall@10 | 0.220 | 0.209 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 476020ms | 62416ms | Average response time |
| P50 | 466500ms | 61168ms | 50th percentile (median) |
| P90 | 547423ms | 71778ms | 90th percentile |
NorQuAD
| Metric | Jina Embeddings v3 | Gemini text-embedding-004 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 45614ms | 5693ms | Average response time |
| P50 | 44702ms | 5579ms | 50th percentile (median) |
| P90 | 52456ms | 6547ms | 90th percentile |
ARCD
| Metric | Jina Embeddings v3 | Gemini text-embedding-004 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.888 | 0.030 | Ranking quality at top 5 results |
| nDCG@10 | 0.900 | 0.036 | Ranking quality at top 10 results |
| Recall@5 | 0.920 | 0.040 | % of relevant docs in top 5 |
| Recall@10 | 0.960 | 0.060 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 85941ms | 4118ms | Average response time |
| P50 | 84222ms | 4036ms | 50th percentile (median) |
| P90 | 98832ms | 4736ms | 90th percentile |
Explore More
Compare more embeddings
See how all embedding models stack up. Compare OpenAI, Cohere, Jina AI, Voyage, and more. View comprehensive benchmarks, compare performance metrics, and find the perfect embedding for your RAG application.