Qwen3 Embedding 8B vs OpenAI text-embedding-3-small
Detailed comparison between Qwen3 Embedding 8B and OpenAI text-embedding-3-small. See which embedding best meets your accuracy and performance needs.
Model Comparison
Qwen3 Embedding 8B takes the lead.
Both Qwen3 Embedding 8B and OpenAI text-embedding-3-small are powerful embedding models designed to improve retrieval quality in RAG applications. However, their performance characteristics differ in important ways.
Why Qwen3 Embedding 8B:
- Qwen3 Embedding 8B has 12 higher ELO rating
- Qwen3 Embedding 8B delivers better accuracy (nDCG@10: 0.818 vs 0.762)
- OpenAI text-embedding-3-small is 100800ms faster on average
Overview
Key metrics
ELO Rating
Overall ranking quality
Qwen3 Embedding 8B
OpenAI text-embedding-3-small
Win Rate
Head-to-head performance
Qwen3 Embedding 8B
OpenAI text-embedding-3-small
Accuracy (nDCG@10)
Ranking quality metric
Qwen3 Embedding 8B
OpenAI text-embedding-3-small
Average Latency
Response time
Qwen3 Embedding 8B
OpenAI text-embedding-3-small
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Accuracy Across Datasets (nDCG@10)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Qwen3 Embedding 8B | OpenAI text-embedding-3-small | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1516 | 1503 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 47.9% | 44.6% | Percentage of comparisons won against other models |
| Pricing & Availability | |||
| Price per 1M tokens | $0.050 | $0.020 | Cost per million tokens processed |
| Release Date | 2025-06-06 | 2024-01-25 | Model release date |
| Accuracy Metrics | |||
| Avg nDCG@10 | 0.818 | 0.762 | Normalized discounted cumulative gain at position 10 |
| Performance Metrics | |||
| Avg Latency | 130758ms | 29958ms | Average response time across all datasets |
Dataset Performance
By field
Comprehensive comparison of accuracy metrics (nDCG, Recall) and latency percentiles for each benchmark dataset.
PG
| Metric | Qwen3 Embedding 8B | OpenAI text-embedding-3-small | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 151470ms | 55877ms | Average response time |
| P50 | 148441ms | 54759ms | 50th percentile (median) |
| P90 | 174191ms | 64259ms | 90th percentile |
business reports
| Metric | Qwen3 Embedding 8B | OpenAI text-embedding-3-small | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 93874ms | 5645ms | Average response time |
| P50 | 91997ms | 5532ms | 50th percentile (median) |
| P90 | 107955ms | 6492ms | 90th percentile |
DBPedia
| Metric | Qwen3 Embedding 8B | OpenAI text-embedding-3-small | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.633 | 0.605 | Ranking quality at top 5 results |
| nDCG@10 | 0.625 | 0.604 | Ranking quality at top 10 results |
| Recall@5 | 0.235 | 0.230 | % of relevant docs in top 5 |
| Recall@10 | 0.381 | 0.365 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 200373ms | 35365ms | Average response time |
| P50 | 196366ms | 34658ms | 50th percentile (median) |
| P90 | 230429ms | 40670ms | 90th percentile |
FiQa
| Metric | Qwen3 Embedding 8B | OpenAI text-embedding-3-small | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.760 | 0.635 | Ranking quality at top 5 results |
| nDCG@10 | 0.781 | 0.647 | Ranking quality at top 10 results |
| Recall@5 | 0.732 | 0.623 | % of relevant docs in top 5 |
| Recall@10 | 0.814 | 0.681 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 189471ms | 41338ms | Average response time |
| P50 | 185682ms | 40511ms | 50th percentile (median) |
| P90 | 217892ms | 47539ms | 90th percentile |
SciFact
| Metric | Qwen3 Embedding 8B | OpenAI text-embedding-3-small | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.750 | 0.682 | Ranking quality at top 5 results |
| nDCG@10 | 0.765 | 0.707 | Ranking quality at top 10 results |
| Recall@5 | 0.843 | 0.778 | % of relevant docs in top 5 |
| Recall@10 | 0.883 | 0.843 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 200031ms | 55544ms | Average response time |
| P50 | 196030ms | 54433ms | 50th percentile (median) |
| P90 | 230036ms | 63876ms | 90th percentile |
MSMARCO
| Metric | Qwen3 Embedding 8B | OpenAI text-embedding-3-small | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 1.000 | 0.997 | Ranking quality at top 5 results |
| nDCG@10 | 1.000 | 0.990 | Ranking quality at top 10 results |
| Recall@5 | 0.123 | 0.122 | % of relevant docs in top 5 |
| Recall@10 | 0.224 | 0.213 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 180144ms | 35961ms | Average response time |
| P50 | 176541ms | 35242ms | 50th percentile (median) |
| P90 | 207166ms | 41355ms | 90th percentile |
NorQuAD
| Metric | Qwen3 Embedding 8B | OpenAI text-embedding-3-small | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 18544ms | 6467ms | Average response time |
| P50 | 18173ms | 6338ms | 50th percentile (median) |
| P90 | 21326ms | 7437ms | 90th percentile |
ARCD
| Metric | Qwen3 Embedding 8B | OpenAI text-embedding-3-small | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.913 | 0.855 | Ranking quality at top 5 results |
| nDCG@10 | 0.919 | 0.862 | Ranking quality at top 10 results |
| Recall@5 | 0.920 | 0.900 | % of relevant docs in top 5 |
| Recall@10 | 0.940 | 0.920 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 12156ms | 3464ms | Average response time |
| P50 | 11913ms | 3395ms | 50th percentile (median) |
| P90 | 13979ms | 3984ms | 90th percentile |
Explore More
Compare more embeddings
See how all embedding models stack up. Compare OpenAI, Cohere, Jina AI, Voyage, and more. View comprehensive benchmarks, compare performance metrics, and find the perfect embedding for your RAG application.