Claude Opus 4.5 vs Gemini 3 Flash
Detailed comparison between Claude Opus 4.5 and Gemini 3 Flash for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Gemini 3 Flash takes the lead.
Both Claude Opus 4.5 and Gemini 3 Flash are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Gemini 3 Flash:
- Gemini 3 Flash has 31 higher ELO rating
- Gemini 3 Flash has a 8.2% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Claude Opus 4.5
Gemini 3 Flash
Win Rate
Head-to-head performance
Claude Opus 4.5
Gemini 3 Flash
Quality Score
Overall quality metric
Claude Opus 4.5
Gemini 3 Flash
Average Latency
Response time
Claude Opus 4.5
Gemini 3 Flash
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Claude Opus 4.5 | Gemini 3 Flash | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1576 | 1607 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 52.8% | 61.0% | Percentage of comparisons won against other models |
| Quality Score | 4.92 | 4.95 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $5.00 | $0.50 | Cost per million input tokens |
| Output Price per 1M | $25.00 | $3.00 | Cost per million output tokens |
| Context Window | 200K | 1049K | Maximum context window size |
| Release Date | 2025-11-24 | 2025-12-17 | Model release date |
| Performance Metrics | |||
| Avg Latency | 8.3s | 7.8s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | Claude Opus 4.5 | Gemini 3 Flash | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.97 | 4.83 | Factual accuracy of responses |
| Faithfulness | 4.97 | 4.87 | Adherence to source material |
| Grounding | 4.97 | 4.87 | Citations and context usage |
| Relevance | 4.97 | 5.00 | Query alignment and focus |
| Completeness | 4.97 | 4.90 | Coverage of all aspects |
| Overall | 4.97 | 4.89 | Average across all metrics |
| Latency Metrics | |||
| Mean | 5992ms | 6852ms | Average response time |
| Min | 2590ms | 3389ms | Fastest response time |
| Max | 8072ms | 9837ms | Slowest response time |
PG
| Metric | Claude Opus 4.5 | Gemini 3 Flash | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 5.00 | Factual accuracy of responses |
| Faithfulness | 5.00 | 5.00 | Adherence to source material |
| Grounding | 5.00 | 5.00 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.93 | 5.00 | Coverage of all aspects |
| Overall | 4.99 | 5.00 | Average across all metrics |
| Latency Metrics | |||
| Mean | 11489ms | 9444ms | Average response time |
| Min | 7945ms | 5346ms | Fastest response time |
| Max | 15934ms | 12549ms | Slowest response time |
SciFact
| Metric | Claude Opus 4.5 | Gemini 3 Flash | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.70 | 5.00 | Factual accuracy of responses |
| Faithfulness | 4.80 | 5.00 | Adherence to source material |
| Grounding | 4.77 | 5.00 | Citations and context usage |
| Relevance | 4.97 | 4.97 | Query alignment and focus |
| Completeness | 4.70 | 4.83 | Coverage of all aspects |
| Overall | 4.79 | 4.96 | Average across all metrics |
| Latency Metrics | |||
| Mean | 7276ms | 7110ms | Average response time |
| Min | 4210ms | 3784ms | Fastest response time |
| Max | 10496ms | 18224ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.