Claude Sonnet 4.6 vs GPT-5.2
Detailed comparison between Claude Sonnet 4.6 and GPT-5.2 for RAG applications. See which LLM best meets your accuracy, performance, and cost needs. If you want to compare these models on your data, try Agentset.
Model Comparison
Claude Sonnet 4.6 takes the lead.
Both Claude Sonnet 4.6 and GPT-5.2 are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Claude Sonnet 4.6:
- Claude Sonnet 4.6 has 90 higher ELO rating
- Claude Sonnet 4.6 has a 16.4% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Claude Sonnet 4.6
GPT-5.2
Win Rate
Head-to-head performance
Claude Sonnet 4.6
GPT-5.2
Quality Score
Overall quality metric
Claude Sonnet 4.6
GPT-5.2
Average Latency
Response time
Claude Sonnet 4.6
GPT-5.2
LLMs Are Just One Piece of RAG
Agentset gives you a managed RAG pipeline with the top-ranked models and best practices baked in. No infrastructure to maintain, no LLM orchestration to manage.
Trusted by teams building production RAG applications
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Claude Sonnet 4.6 | GPT-5.2 | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1649 | 1559 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 58.2% | 41.8% | Percentage of comparisons won against other models |
| Quality Score | 4.95 | 4.98 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $3.00 | $1.75 | Cost per million input tokens |
| Output Price per 1M | $15.00 | $14.00 | Cost per million output tokens |
| Context Window | 200K | 400K | Maximum context window size |
| Release Date | 2026-02-17 | 2025-12-11 | Model release date |
| Performance Metrics | |||
| Avg Latency | 9.5s | 5.4s | Average response time across all datasets |
Build RAG in Minutes, Not Months
Agentset gives you a complete RAG API with top-ranked LLMs and smart retrieval built in. Upload your data, call the API, and get grounded answers from day one.
import { Agentset } from "agentset";
const agentset = new Agentset();
const ns = agentset.namespace("ns_1234");
const results = await ns.search(
"What is multi-head attention?"
);
for (const result of results) {
console.log(result.text);
}Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | Claude Sonnet 4.6 | GPT-5.2 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.97 | 5.00 | Factual accuracy of responses |
| Faithfulness | 5.00 | 5.00 | Adherence to source material |
| Grounding | 5.00 | 5.00 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.93 | 5.00 | Coverage of all aspects |
| Overall | 4.98 | 5.00 | Average across all metrics |
| Latency Metrics | |||
| Mean | 5785ms | 2652ms | Average response time |
| Min | 2066ms | 796ms | Fastest response time |
| Max | 8195ms | 5810ms | Slowest response time |
PG
| Metric | Claude Sonnet 4.6 | GPT-5.2 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 5.00 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.94 | Adherence to source material |
| Grounding | 5.00 | 4.94 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 5.00 | 4.94 | Coverage of all aspects |
| Overall | 5.00 | 4.97 | Average across all metrics |
| Latency Metrics | |||
| Mean | 12740ms | 8702ms | Average response time |
| Min | 8720ms | 2755ms | Fastest response time |
| Max | 20930ms | 14361ms | Slowest response time |
SciFact
| Metric | Claude Sonnet 4.6 | GPT-5.2 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.83 | 5.00 | Factual accuracy of responses |
| Faithfulness | 4.87 | 5.00 | Adherence to source material |
| Grounding | 4.87 | 5.00 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.77 | 4.82 | Coverage of all aspects |
| Overall | 4.87 | 4.96 | Average across all metrics |
| Latency Metrics | |||
| Mean | 9969ms | 4785ms | Average response time |
| Min | 2886ms | 1318ms | Fastest response time |
| Max | 19276ms | 10172ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.