DeepSeek R1 vs Qwen3 30B A3B Thinking
Detailed comparison between DeepSeek R1 and Qwen3 30B A3B Thinking for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Qwen3 30B A3B Thinking takes the lead.
Both DeepSeek R1 and Qwen3 30B A3B Thinking are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Qwen3 30B A3B Thinking:
- Qwen3 30B A3B Thinking is 6.0s faster on average
- Qwen3 30B A3B Thinking has a 11.6% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
DeepSeek R1
Qwen3 30B A3B Thinking
Win Rate
Head-to-head performance
DeepSeek R1
Qwen3 30B A3B Thinking
Quality Score
Overall quality metric
DeepSeek R1
Qwen3 30B A3B Thinking
Average Latency
Response time
DeepSeek R1
Qwen3 30B A3B Thinking
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | DeepSeek R1 | Qwen3 30B A3B Thinking | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1338 | 1331 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 20.3% | 31.9% | Percentage of comparisons won against other models |
| Quality Score | 4.86 | 4.90 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $0.30 | $0.05 | Cost per million input tokens |
| Output Price per 1M | $1.20 | $0.34 | Cost per million output tokens |
| Context Window | 164K | 33K | Maximum context window size |
| Release Date | 2025-01-20 | 2025-08-28 | Model release date |
| Performance Metrics | |||
| Avg Latency | 18.3s | 12.3s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | DeepSeek R1 | Qwen3 30B A3B Thinking | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.73 | 4.90 | Factual accuracy of responses |
| Faithfulness | 4.77 | 4.90 | Adherence to source material |
| Grounding | 4.77 | 4.90 | Citations and context usage |
| Relevance | 4.87 | 5.00 | Query alignment and focus |
| Completeness | 4.37 | 4.80 | Coverage of all aspects |
| Overall | 4.70 | 4.90 | Average across all metrics |
| Latency Metrics | |||
| Mean | 16654ms | 12522ms | Average response time |
| Min | 9675ms | 1541ms | Fastest response time |
| Max | 31255ms | 49799ms | Slowest response time |
PG
| Metric | DeepSeek R1 | Qwen3 30B A3B Thinking | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.93 | 4.90 | Factual accuracy of responses |
| Faithfulness | 4.93 | 4.87 | Adherence to source material |
| Grounding | 4.90 | 4.87 | Citations and context usage |
| Relevance | 4.97 | 4.93 | Query alignment and focus |
| Completeness | 4.60 | 4.77 | Coverage of all aspects |
| Overall | 4.87 | 4.87 | Average across all metrics |
| Latency Metrics | |||
| Mean | 23334ms | 16030ms | Average response time |
| Min | 12280ms | 3483ms | Fastest response time |
| Max | 85633ms | 44237ms | Slowest response time |
SciFact
| Metric | DeepSeek R1 | Qwen3 30B A3B Thinking | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.93 | 4.97 | Factual accuracy of responses |
| Faithfulness | 4.97 | 4.97 | Adherence to source material |
| Grounding | 4.93 | 4.93 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.83 | 4.83 | Coverage of all aspects |
| Overall | 4.93 | 4.94 | Average across all metrics |
| Latency Metrics | |||
| Mean | 14826ms | 8384ms | Average response time |
| Min | 7765ms | 2185ms | Fastest response time |
| Max | 33129ms | 19414ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.