Gemini 2.5 Pro vs Gemini 3 Flash
Detailed comparison between Gemini 2.5 Pro and Gemini 3 Flash for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Gemini 3 Flash takes the lead.
Both Gemini 2.5 Pro and Gemini 3 Flash are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Gemini 3 Flash:
- Gemini 3 Flash has 207 higher ELO rating
- Gemini 3 Flash is 7.4s faster on average
- Gemini 3 Flash has a 28.7% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Gemini 2.5 Pro
Gemini 3 Flash
Win Rate
Head-to-head performance
Gemini 2.5 Pro
Gemini 3 Flash
Quality Score
Overall quality metric
Gemini 2.5 Pro
Gemini 3 Flash
Average Latency
Response time
Gemini 2.5 Pro
Gemini 3 Flash
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Gemini 2.5 Pro | Gemini 3 Flash | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1400 | 1607 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 32.3% | 61.0% | Percentage of comparisons won against other models |
| Quality Score | 4.90 | 4.95 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $1.25 | $0.50 | Cost per million input tokens |
| Output Price per 1M | $10.00 | $3.00 | Cost per million output tokens |
| Context Window | 1049K | 1049K | Maximum context window size |
| Release Date | 2025-06-17 | 2025-12-17 | Model release date |
| Performance Metrics | |||
| Avg Latency | 15.2s | 7.8s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | Gemini 2.5 Pro | Gemini 3 Flash | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.90 | 4.83 | Factual accuracy of responses |
| Faithfulness | 4.93 | 4.87 | Adherence to source material |
| Grounding | 4.93 | 4.87 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.90 | 4.90 | Coverage of all aspects |
| Overall | 4.93 | 4.89 | Average across all metrics |
| Latency Metrics | |||
| Mean | 12449ms | 6852ms | Average response time |
| Min | 7629ms | 3389ms | Fastest response time |
| Max | 23066ms | 9837ms | Slowest response time |
PG
| Metric | Gemini 2.5 Pro | Gemini 3 Flash | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 5.00 | Factual accuracy of responses |
| Faithfulness | 5.00 | 5.00 | Adherence to source material |
| Grounding | 5.00 | 5.00 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 5.00 | 5.00 | Coverage of all aspects |
| Overall | 5.00 | 5.00 | Average across all metrics |
| Latency Metrics | |||
| Mean | 17834ms | 9444ms | Average response time |
| Min | 11067ms | 5346ms | Fastest response time |
| Max | 49308ms | 12549ms | Slowest response time |
SciFact
| Metric | Gemini 2.5 Pro | Gemini 3 Flash | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.80 | 5.00 | Factual accuracy of responses |
| Faithfulness | 4.83 | 5.00 | Adherence to source material |
| Grounding | 4.80 | 5.00 | Citations and context usage |
| Relevance | 4.77 | 4.97 | Query alignment and focus |
| Completeness | 4.63 | 4.83 | Coverage of all aspects |
| Overall | 4.77 | 4.96 | Average across all metrics |
| Latency Metrics | |||
| Mean | 15314ms | 7110ms | Average response time |
| Min | 8817ms | 3784ms | Fastest response time |
| Max | 35365ms | 18224ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.