Gemini 2.5 Pro vs Qwen3 30B A3B Thinking
Detailed comparison between Gemini 2.5 Pro and Qwen3 30B A3B Thinking for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Gemini 2.5 Pro takes the lead.
Both Gemini 2.5 Pro and Qwen3 30B A3B Thinking are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Gemini 2.5 Pro:
- Gemini 2.5 Pro has 98 higher ELO rating
Overview
Key metrics
ELO Rating
Overall ranking quality
Gemini 2.5 Pro
Qwen3 30B A3B Thinking
Win Rate
Head-to-head performance
Gemini 2.5 Pro
Qwen3 30B A3B Thinking
Quality Score
Overall quality metric
Gemini 2.5 Pro
Qwen3 30B A3B Thinking
Average Latency
Response time
Gemini 2.5 Pro
Qwen3 30B A3B Thinking
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Gemini 2.5 Pro | Qwen3 30B A3B Thinking | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1429 | 1331 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 35.4% | 31.9% | Percentage of comparisons won against other models |
| Quality Score | 4.88 | 4.90 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $1.25 | $0.05 | Cost per million input tokens |
| Output Price per 1M | $10.00 | $0.34 | Cost per million output tokens |
| Context Window | 1049K | 33K | Maximum context window size |
| Release Date | 2025-06-17 | 2025-08-28 | Model release date |
| Performance Metrics | |||
| Avg Latency | 15.2s | 12.3s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | Gemini 2.5 Pro | Qwen3 30B A3B Thinking | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.90 | 4.90 | Factual accuracy of responses |
| Faithfulness | 4.93 | 4.90 | Adherence to source material |
| Grounding | 4.93 | 4.90 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.90 | 4.80 | Coverage of all aspects |
| Overall | 4.93 | 4.90 | Average across all metrics |
| Latency Metrics | |||
| Mean | 12449ms | 12522ms | Average response time |
| Min | 7629ms | 1541ms | Fastest response time |
| Max | 23066ms | 49799ms | Slowest response time |
PG
| Metric | Gemini 2.5 Pro | Qwen3 30B A3B Thinking | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.90 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.87 | Adherence to source material |
| Grounding | 5.00 | 4.87 | Citations and context usage |
| Relevance | 5.00 | 4.93 | Query alignment and focus |
| Completeness | 5.00 | 4.77 | Coverage of all aspects |
| Overall | 5.00 | 4.87 | Average across all metrics |
| Latency Metrics | |||
| Mean | 17834ms | 16030ms | Average response time |
| Min | 11067ms | 3483ms | Fastest response time |
| Max | 49308ms | 44237ms | Slowest response time |
SciFact
| Metric | Gemini 2.5 Pro | Qwen3 30B A3B Thinking | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.73 | 4.97 | Factual accuracy of responses |
| Faithfulness | 4.80 | 4.97 | Adherence to source material |
| Grounding | 4.80 | 4.93 | Citations and context usage |
| Relevance | 4.73 | 5.00 | Query alignment and focus |
| Completeness | 4.57 | 4.83 | Coverage of all aspects |
| Overall | 4.73 | 4.94 | Average across all metrics |
| Latency Metrics | |||
| Mean | 15314ms | 8384ms | Average response time |
| Min | 8817ms | 2185ms | Fastest response time |
| Max | 35365ms | 19414ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.