Gemini 3 Flash vs Claude Opus 4.5
Detailed comparison between Gemini 3 Flash and Claude Opus 4.5 for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Gemini 3 Flash takes the lead.
Both Gemini 3 Flash and Claude Opus 4.5 are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Gemini 3 Flash:
- Gemini 3 Flash has 31 higher ELO rating
- Gemini 3 Flash has a 8.2% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Gemini 3 Flash
Claude Opus 4.5
Win Rate
Head-to-head performance
Gemini 3 Flash
Claude Opus 4.5
Quality Score
Overall quality metric
Gemini 3 Flash
Claude Opus 4.5
Average Latency
Response time
Gemini 3 Flash
Claude Opus 4.5
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Gemini 3 Flash | Claude Opus 4.5 | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1607 | 1576 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 61.0% | 52.8% | Percentage of comparisons won against other models |
| Quality Score | 4.95 | 4.92 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $0.50 | $5.00 | Cost per million input tokens |
| Output Price per 1M | $3.00 | $25.00 | Cost per million output tokens |
| Context Window | 1049K | 200K | Maximum context window size |
| Release Date | 2025-12-17 | 2025-11-24 | Model release date |
| Performance Metrics | |||
| Avg Latency | 7.8s | 8.3s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | Gemini 3 Flash | Claude Opus 4.5 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.83 | 4.97 | Factual accuracy of responses |
| Faithfulness | 4.87 | 4.97 | Adherence to source material |
| Grounding | 4.87 | 4.97 | Citations and context usage |
| Relevance | 5.00 | 4.97 | Query alignment and focus |
| Completeness | 4.90 | 4.97 | Coverage of all aspects |
| Overall | 4.89 | 4.97 | Average across all metrics |
| Latency Metrics | |||
| Mean | 6852ms | 5992ms | Average response time |
| Min | 3389ms | 2590ms | Fastest response time |
| Max | 9837ms | 8072ms | Slowest response time |
PG
| Metric | Gemini 3 Flash | Claude Opus 4.5 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 5.00 | Factual accuracy of responses |
| Faithfulness | 5.00 | 5.00 | Adherence to source material |
| Grounding | 5.00 | 5.00 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 5.00 | 4.93 | Coverage of all aspects |
| Overall | 5.00 | 4.99 | Average across all metrics |
| Latency Metrics | |||
| Mean | 9444ms | 11489ms | Average response time |
| Min | 5346ms | 7945ms | Fastest response time |
| Max | 12549ms | 15934ms | Slowest response time |
SciFact
| Metric | Gemini 3 Flash | Claude Opus 4.5 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.70 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.80 | Adherence to source material |
| Grounding | 5.00 | 4.77 | Citations and context usage |
| Relevance | 4.97 | 4.97 | Query alignment and focus |
| Completeness | 4.83 | 4.70 | Coverage of all aspects |
| Overall | 4.96 | 4.79 | Average across all metrics |
| Latency Metrics | |||
| Mean | 7110ms | 7276ms | Average response time |
| Min | 3784ms | 4210ms | Fastest response time |
| Max | 18224ms | 10496ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.