Gemini 3 Flash vs Gemini 2.5 Pro
Detailed comparison between Gemini 3 Flash and Gemini 2.5 Pro for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Gemini 3 Flash takes the lead.
Both Gemini 3 Flash and Gemini 2.5 Pro are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Gemini 3 Flash:
- Gemini 3 Flash has 207 higher ELO rating
- Gemini 3 Flash is 7.4s faster on average
- Gemini 3 Flash has a 28.7% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Gemini 3 Flash
Gemini 2.5 Pro
Win Rate
Head-to-head performance
Gemini 3 Flash
Gemini 2.5 Pro
Quality Score
Overall quality metric
Gemini 3 Flash
Gemini 2.5 Pro
Average Latency
Response time
Gemini 3 Flash
Gemini 2.5 Pro
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Gemini 3 Flash | Gemini 2.5 Pro | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1607 | 1400 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 61.0% | 32.3% | Percentage of comparisons won against other models |
| Quality Score | 4.95 | 4.90 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $0.50 | $1.25 | Cost per million input tokens |
| Output Price per 1M | $3.00 | $10.00 | Cost per million output tokens |
| Context Window | 1049K | 1049K | Maximum context window size |
| Release Date | 2025-12-17 | 2025-06-17 | Model release date |
| Performance Metrics | |||
| Avg Latency | 7.8s | 15.2s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | Gemini 3 Flash | Gemini 2.5 Pro | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.83 | 4.90 | Factual accuracy of responses |
| Faithfulness | 4.87 | 4.93 | Adherence to source material |
| Grounding | 4.87 | 4.93 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.90 | 4.90 | Coverage of all aspects |
| Overall | 4.89 | 4.93 | Average across all metrics |
| Latency Metrics | |||
| Mean | 6852ms | 12449ms | Average response time |
| Min | 3389ms | 7629ms | Fastest response time |
| Max | 9837ms | 23066ms | Slowest response time |
PG
| Metric | Gemini 3 Flash | Gemini 2.5 Pro | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 5.00 | Factual accuracy of responses |
| Faithfulness | 5.00 | 5.00 | Adherence to source material |
| Grounding | 5.00 | 5.00 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 5.00 | 5.00 | Coverage of all aspects |
| Overall | 5.00 | 5.00 | Average across all metrics |
| Latency Metrics | |||
| Mean | 9444ms | 17834ms | Average response time |
| Min | 5346ms | 11067ms | Fastest response time |
| Max | 12549ms | 49308ms | Slowest response time |
SciFact
| Metric | Gemini 3 Flash | Gemini 2.5 Pro | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.80 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.83 | Adherence to source material |
| Grounding | 5.00 | 4.80 | Citations and context usage |
| Relevance | 4.97 | 4.77 | Query alignment and focus |
| Completeness | 4.83 | 4.63 | Coverage of all aspects |
| Overall | 4.96 | 4.77 | Average across all metrics |
| Latency Metrics | |||
| Mean | 7110ms | 15314ms | Average response time |
| Min | 3784ms | 8817ms | Fastest response time |
| Max | 18224ms | 35365ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.