Gemini 3 Flash vs GLM 4.6
Detailed comparison between Gemini 3 Flash and GLM 4.6 for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Gemini 3 Flash takes the lead.
Both Gemini 3 Flash and GLM 4.6 are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Gemini 3 Flash:
- Gemini 3 Flash has 100 higher ELO rating
- Gemini 3 Flash delivers better overall quality (4.95 vs 4.83)
- Gemini 3 Flash is 25.3s faster on average
- Gemini 3 Flash has a 20.8% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Gemini 3 Flash
GLM 4.6
Win Rate
Head-to-head performance
Gemini 3 Flash
GLM 4.6
Quality Score
Overall quality metric
Gemini 3 Flash
GLM 4.6
Average Latency
Response time
Gemini 3 Flash
GLM 4.6
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Gemini 3 Flash | GLM 4.6 | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1607 | 1508 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 61.0% | 40.2% | Percentage of comparisons won against other models |
| Quality Score | 4.95 | 4.83 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $0.50 | $0.40 | Cost per million input tokens |
| Output Price per 1M | $3.00 | $1.75 | Cost per million output tokens |
| Context Window | 1049K | 203K | Maximum context window size |
| Release Date | 2025-12-17 | 2025-09-30 | Model release date |
| Performance Metrics | |||
| Avg Latency | 7.8s | 33.1s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | Gemini 3 Flash | GLM 4.6 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.83 | 4.83 | Factual accuracy of responses |
| Faithfulness | 4.87 | 4.80 | Adherence to source material |
| Grounding | 4.87 | 4.80 | Citations and context usage |
| Relevance | 5.00 | 4.93 | Query alignment and focus |
| Completeness | 4.90 | 4.77 | Coverage of all aspects |
| Overall | 4.89 | 4.83 | Average across all metrics |
| Latency Metrics | |||
| Mean | 6852ms | 34694ms | Average response time |
| Min | 3389ms | 9198ms | Fastest response time |
| Max | 9837ms | 69527ms | Slowest response time |
PG
| Metric | Gemini 3 Flash | GLM 4.6 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.93 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.97 | Adherence to source material |
| Grounding | 5.00 | 4.93 | Citations and context usage |
| Relevance | 5.00 | 4.97 | Query alignment and focus |
| Completeness | 5.00 | 4.67 | Coverage of all aspects |
| Overall | 5.00 | 4.89 | Average across all metrics |
| Latency Metrics | |||
| Mean | 9444ms | 36774ms | Average response time |
| Min | 5346ms | 9584ms | Fastest response time |
| Max | 12549ms | 104257ms | Slowest response time |
SciFact
| Metric | Gemini 3 Flash | GLM 4.6 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.67 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.83 | Adherence to source material |
| Grounding | 5.00 | 4.83 | Citations and context usage |
| Relevance | 4.97 | 4.90 | Query alignment and focus |
| Completeness | 4.83 | 4.60 | Coverage of all aspects |
| Overall | 4.96 | 4.77 | Average across all metrics |
| Latency Metrics | |||
| Mean | 7110ms | 27880ms | Average response time |
| Min | 3784ms | 3248ms | Fastest response time |
| Max | 18224ms | 68513ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.