Gemini 3 Flash vs GPT-OSS 120B
Detailed comparison between Gemini 3 Flash and GPT-OSS 120B for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Gemini 3 Flash takes the lead.
Both Gemini 3 Flash and GPT-OSS 120B are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Gemini 3 Flash:
- Gemini 3 Flash has 304 higher ELO rating
- Gemini 3 Flash delivers better overall quality (4.95 vs 4.85)
- Gemini 3 Flash is 3.4s faster on average
- Gemini 3 Flash has a 43.1% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Gemini 3 Flash
GPT-OSS 120B
Win Rate
Head-to-head performance
Gemini 3 Flash
GPT-OSS 120B
Quality Score
Overall quality metric
Gemini 3 Flash
GPT-OSS 120B
Average Latency
Response time
Gemini 3 Flash
GPT-OSS 120B
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Gemini 3 Flash | GPT-OSS 120B | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1607 | 1303 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 61.0% | 17.9% | Percentage of comparisons won against other models |
| Quality Score | 4.95 | 4.85 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $0.50 | $0.04 | Cost per million input tokens |
| Output Price per 1M | $3.00 | $0.19 | Cost per million output tokens |
| Context Window | 1049K | 131K | Maximum context window size |
| Release Date | 2025-12-17 | 2025-08-05 | Model release date |
| Performance Metrics | |||
| Avg Latency | 7.8s | 11.2s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | Gemini 3 Flash | GPT-OSS 120B | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.83 | 4.93 | Factual accuracy of responses |
| Faithfulness | 4.87 | 4.90 | Adherence to source material |
| Grounding | 4.87 | 4.90 | Citations and context usage |
| Relevance | 5.00 | 4.97 | Query alignment and focus |
| Completeness | 4.90 | 4.80 | Coverage of all aspects |
| Overall | 4.89 | 4.90 | Average across all metrics |
| Latency Metrics | |||
| Mean | 6852ms | 5616ms | Average response time |
| Min | 3389ms | 1255ms | Fastest response time |
| Max | 9837ms | 20330ms | Slowest response time |
PG
| Metric | Gemini 3 Flash | GPT-OSS 120B | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.87 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.87 | Adherence to source material |
| Grounding | 5.00 | 4.87 | Citations and context usage |
| Relevance | 5.00 | 4.90 | Query alignment and focus |
| Completeness | 5.00 | 4.83 | Coverage of all aspects |
| Overall | 5.00 | 4.87 | Average across all metrics |
| Latency Metrics | |||
| Mean | 9444ms | 19128ms | Average response time |
| Min | 5346ms | 1317ms | Fastest response time |
| Max | 12549ms | 69491ms | Slowest response time |
SciFact
| Metric | Gemini 3 Flash | GPT-OSS 120B | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.80 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.87 | Adherence to source material |
| Grounding | 5.00 | 4.87 | Citations and context usage |
| Relevance | 4.97 | 4.77 | Query alignment and focus |
| Completeness | 4.83 | 4.67 | Coverage of all aspects |
| Overall | 4.96 | 4.79 | Average across all metrics |
| Latency Metrics | |||
| Mean | 7110ms | 8854ms | Average response time |
| Min | 3784ms | 0ms | Fastest response time |
| Max | 18224ms | 35709ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.