Gemini 3 Pro Preview vs DeepSeek R1
Detailed comparison between Gemini 3 Pro Preview and DeepSeek R1 for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Gemini 3 Pro Preview takes the lead.
Both Gemini 3 Pro Preview and DeepSeek R1 are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Gemini 3 Pro Preview:
- Gemini 3 Pro Preview has 184 higher ELO rating
- Gemini 3 Pro Preview has a 24.7% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Gemini 3 Pro Preview
DeepSeek R1
Win Rate
Head-to-head performance
Gemini 3 Pro Preview
DeepSeek R1
Quality Score
Overall quality metric
Gemini 3 Pro Preview
DeepSeek R1
Average Latency
Response time
Gemini 3 Pro Preview
DeepSeek R1
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Gemini 3 Pro Preview | DeepSeek R1 | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1522 | 1338 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 44.9% | 20.3% | Percentage of comparisons won against other models |
| Quality Score | 4.90 | 4.86 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $2.00 | $0.30 | Cost per million input tokens |
| Output Price per 1M | $12.00 | $1.20 | Cost per million output tokens |
| Context Window | 1049K | 164K | Maximum context window size |
| Release Date | 2025-11-18 | 2025-01-20 | Model release date |
| Performance Metrics | |||
| Avg Latency | 17.9s | 18.3s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | Gemini 3 Pro Preview | DeepSeek R1 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.80 | 4.73 | Factual accuracy of responses |
| Faithfulness | 4.80 | 4.77 | Adherence to source material |
| Grounding | 4.80 | 4.77 | Citations and context usage |
| Relevance | 5.00 | 4.87 | Query alignment and focus |
| Completeness | 4.87 | 4.37 | Coverage of all aspects |
| Overall | 4.85 | 4.70 | Average across all metrics |
| Latency Metrics | |||
| Mean | 13990ms | 16654ms | Average response time |
| Min | 7461ms | 9675ms | Fastest response time |
| Max | 26343ms | 31255ms | Slowest response time |
PG
| Metric | Gemini 3 Pro Preview | DeepSeek R1 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.97 | 4.93 | Factual accuracy of responses |
| Faithfulness | 4.97 | 4.93 | Adherence to source material |
| Grounding | 4.97 | 4.90 | Citations and context usage |
| Relevance | 5.00 | 4.97 | Query alignment and focus |
| Completeness | 4.80 | 4.60 | Coverage of all aspects |
| Overall | 4.94 | 4.87 | Average across all metrics |
| Latency Metrics | |||
| Mean | 25137ms | 23334ms | Average response time |
| Min | 13317ms | 12280ms | Fastest response time |
| Max | 62299ms | 85633ms | Slowest response time |
SciFact
| Metric | Gemini 3 Pro Preview | DeepSeek R1 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.93 | 4.93 | Factual accuracy of responses |
| Faithfulness | 4.97 | 4.97 | Adherence to source material |
| Grounding | 4.93 | 4.93 | Citations and context usage |
| Relevance | 4.93 | 5.00 | Query alignment and focus |
| Completeness | 4.77 | 4.83 | Coverage of all aspects |
| Overall | 4.91 | 4.93 | Average across all metrics |
| Latency Metrics | |||
| Mean | 14583ms | 14826ms | Average response time |
| Min | 10135ms | 7765ms | Fastest response time |
| Max | 21489ms | 33129ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.