Gemini 3 Pro Preview vs Gemini 2.5 Pro
Detailed comparison between Gemini 3 Pro Preview and Gemini 2.5 Pro for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Gemini 3 Pro Preview takes the lead.
Both Gemini 3 Pro Preview and Gemini 2.5 Pro are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Gemini 3 Pro Preview:
- Gemini 3 Pro Preview has 93 higher ELO rating
- Gemini 3 Pro Preview has a 9.5% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Gemini 3 Pro Preview
Gemini 2.5 Pro
Win Rate
Head-to-head performance
Gemini 3 Pro Preview
Gemini 2.5 Pro
Quality Score
Overall quality metric
Gemini 3 Pro Preview
Gemini 2.5 Pro
Average Latency
Response time
Gemini 3 Pro Preview
Gemini 2.5 Pro
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Gemini 3 Pro Preview | Gemini 2.5 Pro | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1522 | 1429 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 44.9% | 35.4% | Percentage of comparisons won against other models |
| Quality Score | 4.90 | 4.88 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $2.00 | $1.25 | Cost per million input tokens |
| Output Price per 1M | $12.00 | $10.00 | Cost per million output tokens |
| Context Window | 1049K | 1049K | Maximum context window size |
| Release Date | 2025-11-18 | 2025-06-17 | Model release date |
| Performance Metrics | |||
| Avg Latency | 17.9s | 15.2s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | Gemini 3 Pro Preview | Gemini 2.5 Pro | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.80 | 4.90 | Factual accuracy of responses |
| Faithfulness | 4.80 | 4.93 | Adherence to source material |
| Grounding | 4.80 | 4.93 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.87 | 4.90 | Coverage of all aspects |
| Overall | 4.85 | 4.93 | Average across all metrics |
| Latency Metrics | |||
| Mean | 13990ms | 12449ms | Average response time |
| Min | 7461ms | 7629ms | Fastest response time |
| Max | 26343ms | 23066ms | Slowest response time |
PG
| Metric | Gemini 3 Pro Preview | Gemini 2.5 Pro | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.97 | 5.00 | Factual accuracy of responses |
| Faithfulness | 4.97 | 5.00 | Adherence to source material |
| Grounding | 4.97 | 5.00 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.80 | 5.00 | Coverage of all aspects |
| Overall | 4.94 | 5.00 | Average across all metrics |
| Latency Metrics | |||
| Mean | 25137ms | 17834ms | Average response time |
| Min | 13317ms | 11067ms | Fastest response time |
| Max | 62299ms | 49308ms | Slowest response time |
SciFact
| Metric | Gemini 3 Pro Preview | Gemini 2.5 Pro | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.93 | 4.73 | Factual accuracy of responses |
| Faithfulness | 4.97 | 4.80 | Adherence to source material |
| Grounding | 4.93 | 4.80 | Citations and context usage |
| Relevance | 4.93 | 4.73 | Query alignment and focus |
| Completeness | 4.77 | 4.57 | Coverage of all aspects |
| Overall | 4.91 | 4.73 | Average across all metrics |
| Latency Metrics | |||
| Mean | 14583ms | 15314ms | Average response time |
| Min | 10135ms | 8817ms | Fastest response time |
| Max | 21489ms | 35365ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.