Gemini 3 Pro Preview vs GLM 4.6
Detailed comparison between Gemini 3 Pro Preview and GLM 4.6 for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Gemini 3 Pro Preview takes the lead.
Both Gemini 3 Pro Preview and GLM 4.6 are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Gemini 3 Pro Preview:
- Gemini 3 Pro Preview has 32 higher ELO rating
- Gemini 3 Pro Preview delivers better overall quality (4.90 vs 4.81)
- Gemini 3 Pro Preview is 15.2s faster on average
Overview
Key metrics
ELO Rating
Overall ranking quality
Gemini 3 Pro Preview
GLM 4.6
Win Rate
Head-to-head performance
Gemini 3 Pro Preview
GLM 4.6
Quality Score
Overall quality metric
Gemini 3 Pro Preview
GLM 4.6
Average Latency
Response time
Gemini 3 Pro Preview
GLM 4.6
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Gemini 3 Pro Preview | GLM 4.6 | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1522 | 1489 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 44.9% | 42.7% | Percentage of comparisons won against other models |
| Quality Score | 4.90 | 4.81 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $2.00 | $0.40 | Cost per million input tokens |
| Output Price per 1M | $12.00 | $1.75 | Cost per million output tokens |
| Context Window | 1049K | 203K | Maximum context window size |
| Release Date | 2025-11-18 | 2025-09-30 | Model release date |
| Performance Metrics | |||
| Avg Latency | 17.9s | 33.1s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | Gemini 3 Pro Preview | GLM 4.6 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.80 | 4.80 | Factual accuracy of responses |
| Faithfulness | 4.80 | 4.77 | Adherence to source material |
| Grounding | 4.80 | 4.77 | Citations and context usage |
| Relevance | 5.00 | 4.83 | Query alignment and focus |
| Completeness | 4.87 | 4.70 | Coverage of all aspects |
| Overall | 4.85 | 4.77 | Average across all metrics |
| Latency Metrics | |||
| Mean | 13990ms | 34694ms | Average response time |
| Min | 7461ms | 9198ms | Fastest response time |
| Max | 26343ms | 69527ms | Slowest response time |
PG
| Metric | Gemini 3 Pro Preview | GLM 4.6 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.97 | 4.87 | Factual accuracy of responses |
| Faithfulness | 4.97 | 4.87 | Adherence to source material |
| Grounding | 4.97 | 4.83 | Citations and context usage |
| Relevance | 5.00 | 4.90 | Query alignment and focus |
| Completeness | 4.80 | 4.57 | Coverage of all aspects |
| Overall | 4.94 | 4.81 | Average across all metrics |
| Latency Metrics | |||
| Mean | 25137ms | 36774ms | Average response time |
| Min | 13317ms | 9584ms | Fastest response time |
| Max | 62299ms | 104257ms | Slowest response time |
SciFact
| Metric | Gemini 3 Pro Preview | GLM 4.6 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.93 | 4.63 | Factual accuracy of responses |
| Faithfulness | 4.97 | 4.87 | Adherence to source material |
| Grounding | 4.93 | 4.87 | Citations and context usage |
| Relevance | 4.93 | 4.90 | Query alignment and focus |
| Completeness | 4.77 | 4.57 | Coverage of all aspects |
| Overall | 4.91 | 4.77 | Average across all metrics |
| Latency Metrics | |||
| Mean | 14583ms | 27880ms | Average response time |
| Min | 10135ms | 3248ms | Fastest response time |
| Max | 21489ms | 68513ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.