GLM 4.6 vs Gemini 2.5 Pro
Detailed comparison between GLM 4.6 and Gemini 2.5 Pro for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
GLM 4.6 takes the lead.
Both GLM 4.6 and Gemini 2.5 Pro are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why GLM 4.6:
- GLM 4.6 has 61 higher ELO rating
- GLM 4.6 has a 7.3% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
GLM 4.6
Gemini 2.5 Pro
Win Rate
Head-to-head performance
GLM 4.6
Gemini 2.5 Pro
Quality Score
Overall quality metric
GLM 4.6
Gemini 2.5 Pro
Average Latency
Response time
GLM 4.6
Gemini 2.5 Pro
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | GLM 4.6 | Gemini 2.5 Pro | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1489 | 1429 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 42.7% | 35.4% | Percentage of comparisons won against other models |
| Quality Score | 4.81 | 4.88 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $0.40 | $1.25 | Cost per million input tokens |
| Output Price per 1M | $1.75 | $10.00 | Cost per million output tokens |
| Context Window | 203K | 1049K | Maximum context window size |
| Release Date | 2025-09-30 | 2025-06-17 | Model release date |
| Performance Metrics | |||
| Avg Latency | 33.1s | 15.2s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | GLM 4.6 | Gemini 2.5 Pro | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.80 | 4.90 | Factual accuracy of responses |
| Faithfulness | 4.77 | 4.93 | Adherence to source material |
| Grounding | 4.77 | 4.93 | Citations and context usage |
| Relevance | 4.83 | 5.00 | Query alignment and focus |
| Completeness | 4.70 | 4.90 | Coverage of all aspects |
| Overall | 4.77 | 4.93 | Average across all metrics |
| Latency Metrics | |||
| Mean | 34694ms | 12449ms | Average response time |
| Min | 9198ms | 7629ms | Fastest response time |
| Max | 69527ms | 23066ms | Slowest response time |
PG
| Metric | GLM 4.6 | Gemini 2.5 Pro | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.87 | 5.00 | Factual accuracy of responses |
| Faithfulness | 4.87 | 5.00 | Adherence to source material |
| Grounding | 4.83 | 5.00 | Citations and context usage |
| Relevance | 4.90 | 5.00 | Query alignment and focus |
| Completeness | 4.57 | 5.00 | Coverage of all aspects |
| Overall | 4.81 | 5.00 | Average across all metrics |
| Latency Metrics | |||
| Mean | 36774ms | 17834ms | Average response time |
| Min | 9584ms | 11067ms | Fastest response time |
| Max | 104257ms | 49308ms | Slowest response time |
SciFact
| Metric | GLM 4.6 | Gemini 2.5 Pro | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.63 | 4.73 | Factual accuracy of responses |
| Faithfulness | 4.87 | 4.80 | Adherence to source material |
| Grounding | 4.87 | 4.80 | Citations and context usage |
| Relevance | 4.90 | 4.73 | Query alignment and focus |
| Completeness | 4.57 | 4.57 | Coverage of all aspects |
| Overall | 4.77 | 4.73 | Average across all metrics |
| Latency Metrics | |||
| Mean | 27880ms | 15314ms | Average response time |
| Min | 3248ms | 8817ms | Fastest response time |
| Max | 68513ms | 35365ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.