GLM 4.6 vs Gemini 3 Flash
Detailed comparison between GLM 4.6 and Gemini 3 Flash for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Gemini 3 Flash takes the lead.
Both GLM 4.6 and Gemini 3 Flash are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Gemini 3 Flash:
- Gemini 3 Flash has 100 higher ELO rating
- Gemini 3 Flash delivers better overall quality (4.95 vs 4.83)
- Gemini 3 Flash is 25.3s faster on average
- Gemini 3 Flash has a 20.8% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
GLM 4.6
Gemini 3 Flash
Win Rate
Head-to-head performance
GLM 4.6
Gemini 3 Flash
Quality Score
Overall quality metric
GLM 4.6
Gemini 3 Flash
Average Latency
Response time
GLM 4.6
Gemini 3 Flash
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | GLM 4.6 | Gemini 3 Flash | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1508 | 1607 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 40.2% | 61.0% | Percentage of comparisons won against other models |
| Quality Score | 4.83 | 4.95 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $0.40 | $0.50 | Cost per million input tokens |
| Output Price per 1M | $1.75 | $3.00 | Cost per million output tokens |
| Context Window | 203K | 1049K | Maximum context window size |
| Release Date | 2025-09-30 | 2025-12-17 | Model release date |
| Performance Metrics | |||
| Avg Latency | 33.1s | 7.8s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | GLM 4.6 | Gemini 3 Flash | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.83 | 4.83 | Factual accuracy of responses |
| Faithfulness | 4.80 | 4.87 | Adherence to source material |
| Grounding | 4.80 | 4.87 | Citations and context usage |
| Relevance | 4.93 | 5.00 | Query alignment and focus |
| Completeness | 4.77 | 4.90 | Coverage of all aspects |
| Overall | 4.83 | 4.89 | Average across all metrics |
| Latency Metrics | |||
| Mean | 34694ms | 6852ms | Average response time |
| Min | 9198ms | 3389ms | Fastest response time |
| Max | 69527ms | 9837ms | Slowest response time |
PG
| Metric | GLM 4.6 | Gemini 3 Flash | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.93 | 5.00 | Factual accuracy of responses |
| Faithfulness | 4.97 | 5.00 | Adherence to source material |
| Grounding | 4.93 | 5.00 | Citations and context usage |
| Relevance | 4.97 | 5.00 | Query alignment and focus |
| Completeness | 4.67 | 5.00 | Coverage of all aspects |
| Overall | 4.89 | 5.00 | Average across all metrics |
| Latency Metrics | |||
| Mean | 36774ms | 9444ms | Average response time |
| Min | 9584ms | 5346ms | Fastest response time |
| Max | 104257ms | 12549ms | Slowest response time |
SciFact
| Metric | GLM 4.6 | Gemini 3 Flash | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.67 | 5.00 | Factual accuracy of responses |
| Faithfulness | 4.83 | 5.00 | Adherence to source material |
| Grounding | 4.83 | 5.00 | Citations and context usage |
| Relevance | 4.90 | 4.97 | Query alignment and focus |
| Completeness | 4.60 | 4.83 | Coverage of all aspects |
| Overall | 4.77 | 4.96 | Average across all metrics |
| Latency Metrics | |||
| Mean | 27880ms | 7110ms | Average response time |
| Min | 3248ms | 3784ms | Fastest response time |
| Max | 68513ms | 18224ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.