GLM 4.6 vs Gemini 3 Pro Preview
Detailed comparison between GLM 4.6 and Gemini 3 Pro Preview for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Gemini 3 Pro Preview takes the lead.
Both GLM 4.6 and Gemini 3 Pro Preview are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Gemini 3 Pro Preview:
- Gemini 3 Pro Preview delivers better overall quality (4.89 vs 4.83)
- Gemini 3 Pro Preview is 15.2s faster on average
Overview
Key metrics
ELO Rating
Overall ranking quality
GLM 4.6
Gemini 3 Pro Preview
Win Rate
Head-to-head performance
GLM 4.6
Gemini 3 Pro Preview
Quality Score
Overall quality metric
GLM 4.6
Gemini 3 Pro Preview
Average Latency
Response time
GLM 4.6
Gemini 3 Pro Preview
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | GLM 4.6 | Gemini 3 Pro Preview | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1508 | 1502 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 40.2% | 43.4% | Percentage of comparisons won against other models |
| Quality Score | 4.83 | 4.89 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $0.40 | $2.00 | Cost per million input tokens |
| Output Price per 1M | $1.75 | $12.00 | Cost per million output tokens |
| Context Window | 203K | 1049K | Maximum context window size |
| Release Date | 2025-09-30 | 2025-11-18 | Model release date |
| Performance Metrics | |||
| Avg Latency | 33.1s | 17.9s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | GLM 4.6 | Gemini 3 Pro Preview | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.83 | 4.83 | Factual accuracy of responses |
| Faithfulness | 4.80 | 4.83 | Adherence to source material |
| Grounding | 4.80 | 4.83 | Citations and context usage |
| Relevance | 4.93 | 5.00 | Query alignment and focus |
| Completeness | 4.77 | 4.83 | Coverage of all aspects |
| Overall | 4.83 | 4.87 | Average across all metrics |
| Latency Metrics | |||
| Mean | 34694ms | 13990ms | Average response time |
| Min | 9198ms | 7461ms | Fastest response time |
| Max | 69527ms | 26343ms | Slowest response time |
PG
| Metric | GLM 4.6 | Gemini 3 Pro Preview | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.93 | 4.90 | Factual accuracy of responses |
| Faithfulness | 4.97 | 4.87 | Adherence to source material |
| Grounding | 4.93 | 4.87 | Citations and context usage |
| Relevance | 4.97 | 5.00 | Query alignment and focus |
| Completeness | 4.67 | 4.77 | Coverage of all aspects |
| Overall | 4.89 | 4.88 | Average across all metrics |
| Latency Metrics | |||
| Mean | 36774ms | 25137ms | Average response time |
| Min | 9584ms | 13317ms | Fastest response time |
| Max | 104257ms | 62299ms | Slowest response time |
SciFact
| Metric | GLM 4.6 | Gemini 3 Pro Preview | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.67 | 4.93 | Factual accuracy of responses |
| Faithfulness | 4.83 | 4.97 | Adherence to source material |
| Grounding | 4.83 | 4.93 | Citations and context usage |
| Relevance | 4.90 | 4.93 | Query alignment and focus |
| Completeness | 4.60 | 4.77 | Coverage of all aspects |
| Overall | 4.77 | 4.91 | Average across all metrics |
| Latency Metrics | |||
| Mean | 27880ms | 14583ms | Average response time |
| Min | 3248ms | 10135ms | Fastest response time |
| Max | 68513ms | 21489ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.