GLM 4.6 vs GPT-5.1
Detailed comparison between GLM 4.6 and GPT-5.1 for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
GPT-5.1 takes the lead.
Both GLM 4.6 and GPT-5.1 are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why GPT-5.1:
- GPT-5.1 has 221 higher ELO rating
- GPT-5.1 delivers better overall quality (4.98 vs 4.81)
- GPT-5.1 is 16.9s faster on average
- GPT-5.1 has a 26.5% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
GLM 4.6
GPT-5.1
Win Rate
Head-to-head performance
GLM 4.6
GPT-5.1
Quality Score
Overall quality metric
GLM 4.6
GPT-5.1
Average Latency
Response time
GLM 4.6
GPT-5.1
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | GLM 4.6 | GPT-5.1 | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1489 | 1711 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 42.7% | 69.3% | Percentage of comparisons won against other models |
| Quality Score | 4.81 | 4.98 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $0.40 | $1.25 | Cost per million input tokens |
| Output Price per 1M | $1.75 | $10.00 | Cost per million output tokens |
| Context Window | 203K | 400K | Maximum context window size |
| Release Date | 2025-09-30 | 2025-11-13 | Model release date |
| Performance Metrics | |||
| Avg Latency | 33.1s | 16.2s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | GLM 4.6 | GPT-5.1 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.80 | 5.00 | Factual accuracy of responses |
| Faithfulness | 4.77 | 5.00 | Adherence to source material |
| Grounding | 4.77 | 5.00 | Citations and context usage |
| Relevance | 4.83 | 5.00 | Query alignment and focus |
| Completeness | 4.70 | 4.93 | Coverage of all aspects |
| Overall | 4.77 | 4.99 | Average across all metrics |
| Latency Metrics | |||
| Mean | 34694ms | 9111ms | Average response time |
| Min | 9198ms | 3841ms | Fastest response time |
| Max | 69527ms | 34731ms | Slowest response time |
PG
| Metric | GLM 4.6 | GPT-5.1 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.87 | 5.00 | Factual accuracy of responses |
| Faithfulness | 4.87 | 5.00 | Adherence to source material |
| Grounding | 4.83 | 5.00 | Citations and context usage |
| Relevance | 4.90 | 5.00 | Query alignment and focus |
| Completeness | 4.57 | 4.73 | Coverage of all aspects |
| Overall | 4.81 | 4.95 | Average across all metrics |
| Latency Metrics | |||
| Mean | 36774ms | 29008ms | Average response time |
| Min | 9584ms | 4393ms | Fastest response time |
| Max | 104257ms | 43887ms | Slowest response time |
SciFact
| Metric | GLM 4.6 | GPT-5.1 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.63 | 5.00 | Factual accuracy of responses |
| Faithfulness | 4.87 | 5.00 | Adherence to source material |
| Grounding | 4.87 | 5.00 | Citations and context usage |
| Relevance | 4.90 | 5.00 | Query alignment and focus |
| Completeness | 4.57 | 4.97 | Coverage of all aspects |
| Overall | 4.77 | 4.99 | Average across all metrics |
| Latency Metrics | |||
| Mean | 27880ms | 10454ms | Average response time |
| Min | 3248ms | 4700ms | Fastest response time |
| Max | 68513ms | 21205ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.