GLM 4.6 vs GPT-OSS 120B
Detailed comparison between GLM 4.6 and GPT-OSS 120B for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
GLM 4.6 takes the lead.
Both GLM 4.6 and GPT-OSS 120B are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why GLM 4.6:
- GLM 4.6 has 173 higher ELO rating
- GLM 4.6 has a 23.8% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
GLM 4.6
GPT-OSS 120B
Win Rate
Head-to-head performance
GLM 4.6
GPT-OSS 120B
Quality Score
Overall quality metric
GLM 4.6
GPT-OSS 120B
Average Latency
Response time
GLM 4.6
GPT-OSS 120B
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | GLM 4.6 | GPT-OSS 120B | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1489 | 1316 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 42.7% | 18.9% | Percentage of comparisons won against other models |
| Quality Score | 4.81 | 4.85 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $0.40 | $0.04 | Cost per million input tokens |
| Output Price per 1M | $1.75 | $0.19 | Cost per million output tokens |
| Context Window | 203K | 131K | Maximum context window size |
| Release Date | 2025-09-30 | 2025-08-05 | Model release date |
| Performance Metrics | |||
| Avg Latency | 33.1s | 11.2s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | GLM 4.6 | GPT-OSS 120B | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.80 | 4.93 | Factual accuracy of responses |
| Faithfulness | 4.77 | 4.90 | Adherence to source material |
| Grounding | 4.77 | 4.90 | Citations and context usage |
| Relevance | 4.83 | 4.97 | Query alignment and focus |
| Completeness | 4.70 | 4.87 | Coverage of all aspects |
| Overall | 4.77 | 4.91 | Average across all metrics |
| Latency Metrics | |||
| Mean | 34694ms | 5616ms | Average response time |
| Min | 9198ms | 1255ms | Fastest response time |
| Max | 69527ms | 20330ms | Slowest response time |
PG
| Metric | GLM 4.6 | GPT-OSS 120B | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.87 | 4.80 | Factual accuracy of responses |
| Faithfulness | 4.87 | 4.80 | Adherence to source material |
| Grounding | 4.83 | 4.80 | Citations and context usage |
| Relevance | 4.90 | 4.83 | Query alignment and focus |
| Completeness | 4.57 | 4.73 | Coverage of all aspects |
| Overall | 4.81 | 4.79 | Average across all metrics |
| Latency Metrics | |||
| Mean | 36774ms | 19128ms | Average response time |
| Min | 9584ms | 1317ms | Fastest response time |
| Max | 104257ms | 69491ms | Slowest response time |
SciFact
| Metric | GLM 4.6 | GPT-OSS 120B | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.63 | 4.87 | Factual accuracy of responses |
| Faithfulness | 4.87 | 4.87 | Adherence to source material |
| Grounding | 4.87 | 4.87 | Citations and context usage |
| Relevance | 4.90 | 4.80 | Query alignment and focus |
| Completeness | 4.57 | 4.70 | Coverage of all aspects |
| Overall | 4.77 | 4.82 | Average across all metrics |
| Latency Metrics | |||
| Mean | 27880ms | 8854ms | Average response time |
| Min | 3248ms | 0ms | Fastest response time |
| Max | 68513ms | 35709ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.