GPT-5.1 vs GLM 4.6
Detailed comparison between GPT-5.1 and GLM 4.6 for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
GPT-5.1 takes the lead.
Both GPT-5.1 and GLM 4.6 are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why GPT-5.1:
- GPT-5.1 has 221 higher ELO rating
- GPT-5.1 delivers better overall quality (4.98 vs 4.81)
- GPT-5.1 is 16.9s faster on average
- GPT-5.1 has a 26.5% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
GPT-5.1
GLM 4.6
Win Rate
Head-to-head performance
GPT-5.1
GLM 4.6
Quality Score
Overall quality metric
GPT-5.1
GLM 4.6
Average Latency
Response time
GPT-5.1
GLM 4.6
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | GPT-5.1 | GLM 4.6 | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1711 | 1489 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 69.3% | 42.7% | Percentage of comparisons won against other models |
| Quality Score | 4.98 | 4.81 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $1.25 | $0.40 | Cost per million input tokens |
| Output Price per 1M | $10.00 | $1.75 | Cost per million output tokens |
| Context Window | 400K | 203K | Maximum context window size |
| Release Date | 2025-11-13 | 2025-09-30 | Model release date |
| Performance Metrics | |||
| Avg Latency | 16.2s | 33.1s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | GPT-5.1 | GLM 4.6 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.80 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.77 | Adherence to source material |
| Grounding | 5.00 | 4.77 | Citations and context usage |
| Relevance | 5.00 | 4.83 | Query alignment and focus |
| Completeness | 4.93 | 4.70 | Coverage of all aspects |
| Overall | 4.99 | 4.77 | Average across all metrics |
| Latency Metrics | |||
| Mean | 9111ms | 34694ms | Average response time |
| Min | 3841ms | 9198ms | Fastest response time |
| Max | 34731ms | 69527ms | Slowest response time |
PG
| Metric | GPT-5.1 | GLM 4.6 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.87 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.87 | Adherence to source material |
| Grounding | 5.00 | 4.83 | Citations and context usage |
| Relevance | 5.00 | 4.90 | Query alignment and focus |
| Completeness | 4.73 | 4.57 | Coverage of all aspects |
| Overall | 4.95 | 4.81 | Average across all metrics |
| Latency Metrics | |||
| Mean | 29008ms | 36774ms | Average response time |
| Min | 4393ms | 9584ms | Fastest response time |
| Max | 43887ms | 104257ms | Slowest response time |
SciFact
| Metric | GPT-5.1 | GLM 4.6 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.63 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.87 | Adherence to source material |
| Grounding | 5.00 | 4.87 | Citations and context usage |
| Relevance | 5.00 | 4.90 | Query alignment and focus |
| Completeness | 4.97 | 4.57 | Coverage of all aspects |
| Overall | 4.99 | 4.77 | Average across all metrics |
| Latency Metrics | |||
| Mean | 10454ms | 27880ms | Average response time |
| Min | 4700ms | 3248ms | Fastest response time |
| Max | 21205ms | 68513ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.