GPT-5.1 vs GPT-OSS 120B
Detailed comparison between GPT-5.1 and GPT-OSS 120B for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
GPT-5.1 takes the lead.
Both GPT-5.1 and GPT-OSS 120B are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why GPT-5.1:
- GPT-5.1 has 395 higher ELO rating
- GPT-5.1 delivers better overall quality (4.98 vs 4.85)
- GPT-5.1 has a 50.4% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
GPT-5.1
GPT-OSS 120B
Win Rate
Head-to-head performance
GPT-5.1
GPT-OSS 120B
Quality Score
Overall quality metric
GPT-5.1
GPT-OSS 120B
Average Latency
Response time
GPT-5.1
GPT-OSS 120B
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | GPT-5.1 | GPT-OSS 120B | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1711 | 1316 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 69.3% | 18.9% | Percentage of comparisons won against other models |
| Quality Score | 4.98 | 4.85 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $1.25 | $0.04 | Cost per million input tokens |
| Output Price per 1M | $10.00 | $0.19 | Cost per million output tokens |
| Context Window | 400K | 131K | Maximum context window size |
| Release Date | 2025-11-13 | 2025-08-05 | Model release date |
| Performance Metrics | |||
| Avg Latency | 16.2s | 11.2s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | GPT-5.1 | GPT-OSS 120B | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.93 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.90 | Adherence to source material |
| Grounding | 5.00 | 4.90 | Citations and context usage |
| Relevance | 5.00 | 4.97 | Query alignment and focus |
| Completeness | 4.93 | 4.87 | Coverage of all aspects |
| Overall | 4.99 | 4.91 | Average across all metrics |
| Latency Metrics | |||
| Mean | 9111ms | 5616ms | Average response time |
| Min | 3841ms | 1255ms | Fastest response time |
| Max | 34731ms | 20330ms | Slowest response time |
PG
| Metric | GPT-5.1 | GPT-OSS 120B | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.80 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.80 | Adherence to source material |
| Grounding | 5.00 | 4.80 | Citations and context usage |
| Relevance | 5.00 | 4.83 | Query alignment and focus |
| Completeness | 4.73 | 4.73 | Coverage of all aspects |
| Overall | 4.95 | 4.79 | Average across all metrics |
| Latency Metrics | |||
| Mean | 29008ms | 19128ms | Average response time |
| Min | 4393ms | 1317ms | Fastest response time |
| Max | 43887ms | 69491ms | Slowest response time |
SciFact
| Metric | GPT-5.1 | GPT-OSS 120B | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.87 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.87 | Adherence to source material |
| Grounding | 5.00 | 4.87 | Citations and context usage |
| Relevance | 5.00 | 4.80 | Query alignment and focus |
| Completeness | 4.97 | 4.70 | Coverage of all aspects |
| Overall | 4.99 | 4.82 | Average across all metrics |
| Latency Metrics | |||
| Mean | 10454ms | 8854ms | Average response time |
| Min | 4700ms | 0ms | Fastest response time |
| Max | 21205ms | 35709ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.