GPT-5.1 vs Qwen3 30B A3B Thinking
Detailed comparison between GPT-5.1 and Qwen3 30B A3B Thinking for RAG applications. See which LLM best meets your accuracy, performance, and cost needs. If you want to compare these models on your data, try Agentset.
Model Comparison
GPT-5.1 takes the lead.
Both GPT-5.1 and Qwen3 30B A3B Thinking are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why GPT-5.1:
- GPT-5.1 has 394 higher ELO rating
- GPT-5.1 delivers better overall quality (4.99 vs 4.89)
- GPT-5.1 has a 37.7% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
GPT-5.1
Qwen3 30B A3B Thinking
Win Rate
Head-to-head performance
GPT-5.1
Qwen3 30B A3B Thinking
Quality Score
Overall quality metric
GPT-5.1
Qwen3 30B A3B Thinking
Average Latency
Response time
GPT-5.1
Qwen3 30B A3B Thinking
LLMs Are Just One Piece of RAG
Agentset gives you a managed RAG pipeline with the top-ranked models and best practices baked in. No infrastructure to maintain, no LLM orchestration to manage.
Trusted by teams building production RAG applications
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | GPT-5.1 | Qwen3 30B A3B Thinking | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1716 | 1322 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 65.3% | 27.6% | Percentage of comparisons won against other models |
| Quality Score | 4.99 | 4.89 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $1.25 | $0.05 | Cost per million input tokens |
| Output Price per 1M | $10.00 | $0.34 | Cost per million output tokens |
| Context Window | 400K | 33K | Maximum context window size |
| Release Date | 2025-11-13 | 2025-08-28 | Model release date |
| Performance Metrics | |||
| Avg Latency | 16.2s | 12.3s | Average response time across all datasets |
Build RAG in Minutes, Not Months
Agentset gives you a complete RAG API with top-ranked LLMs and smart retrieval built in. Upload your data, call the API, and get grounded answers from day one.
import { Agentset } from "agentset";
const agentset = new Agentset();
const ns = agentset.namespace("ns_1234");
const results = await ns.search(
"What is multi-head attention?"
);
for (const result of results) {
console.log(result.text);
}Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | GPT-5.1 | Qwen3 30B A3B Thinking | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 5.00 | Factual accuracy of responses |
| Faithfulness | 5.00 | 5.00 | Adherence to source material |
| Grounding | 5.00 | 5.00 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 5.00 | 5.00 | Coverage of all aspects |
| Overall | 5.00 | 5.00 | Average across all metrics |
| Latency Metrics | |||
| Mean | 9111ms | 12522ms | Average response time |
| Min | 3841ms | 1541ms | Fastest response time |
| Max | 34731ms | 49799ms | Slowest response time |
PG
| Metric | GPT-5.1 | Qwen3 30B A3B Thinking | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.78 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.78 | Adherence to source material |
| Grounding | 5.00 | 4.78 | Citations and context usage |
| Relevance | 5.00 | 4.89 | Query alignment and focus |
| Completeness | 4.78 | 4.61 | Coverage of all aspects |
| Overall | 4.96 | 4.77 | Average across all metrics |
| Latency Metrics | |||
| Mean | 29008ms | 16030ms | Average response time |
| Min | 4393ms | 3483ms | Fastest response time |
| Max | 43887ms | 44237ms | Slowest response time |
SciFact
| Metric | GPT-5.1 | Qwen3 30B A3B Thinking | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.91 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.91 | Adherence to source material |
| Grounding | 5.00 | 4.91 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 5.00 | 4.82 | Coverage of all aspects |
| Overall | 5.00 | 4.91 | Average across all metrics |
| Latency Metrics | |||
| Mean | 10454ms | 8384ms | Average response time |
| Min | 4700ms | 2185ms | Fastest response time |
| Max | 21205ms | 19414ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.