GPT-5.2 vs DeepSeek R1
Detailed comparison between GPT-5.2 and DeepSeek R1 for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
GPT-5.2 takes the lead.
Both GPT-5.2 and DeepSeek R1 are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why GPT-5.2:
- GPT-5.2 has 250 higher ELO rating
- GPT-5.2 delivers better overall quality (4.97 vs 4.86)
- GPT-5.2 is 12.9s faster on average
- GPT-5.2 has a 25.4% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
GPT-5.2
DeepSeek R1
Win Rate
Head-to-head performance
GPT-5.2
DeepSeek R1
Quality Score
Overall quality metric
GPT-5.2
DeepSeek R1
Average Latency
Response time
GPT-5.2
DeepSeek R1
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | GPT-5.2 | DeepSeek R1 | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1588 | 1338 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 45.7% | 20.3% | Percentage of comparisons won against other models |
| Quality Score | 4.97 | 4.86 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $1.75 | $0.30 | Cost per million input tokens |
| Output Price per 1M | $14.00 | $1.20 | Cost per million output tokens |
| Context Window | 400K | 164K | Maximum context window size |
| Release Date | 2025-12-11 | 2025-01-20 | Model release date |
| Performance Metrics | |||
| Avg Latency | 5.4s | 18.3s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | GPT-5.2 | DeepSeek R1 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.73 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.77 | Adherence to source material |
| Grounding | 5.00 | 4.77 | Citations and context usage |
| Relevance | 4.97 | 4.87 | Query alignment and focus |
| Completeness | 4.87 | 4.37 | Coverage of all aspects |
| Overall | 4.97 | 4.70 | Average across all metrics |
| Latency Metrics | |||
| Mean | 2652ms | 16654ms | Average response time |
| Min | 796ms | 9675ms | Fastest response time |
| Max | 5810ms | 31255ms | Slowest response time |
PG
| Metric | GPT-5.2 | DeepSeek R1 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.93 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.93 | Adherence to source material |
| Grounding | 5.00 | 4.90 | Citations and context usage |
| Relevance | 5.00 | 4.97 | Query alignment and focus |
| Completeness | 4.97 | 4.60 | Coverage of all aspects |
| Overall | 4.99 | 4.87 | Average across all metrics |
| Latency Metrics | |||
| Mean | 8702ms | 23334ms | Average response time |
| Min | 2755ms | 12280ms | Fastest response time |
| Max | 14361ms | 85633ms | Slowest response time |
SciFact
| Metric | GPT-5.2 | DeepSeek R1 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.87 | 4.93 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.97 | Adherence to source material |
| Grounding | 4.97 | 4.93 | Citations and context usage |
| Relevance | 4.97 | 5.00 | Query alignment and focus |
| Completeness | 4.73 | 4.83 | Coverage of all aspects |
| Overall | 4.91 | 4.93 | Average across all metrics |
| Latency Metrics | |||
| Mean | 4785ms | 14826ms | Average response time |
| Min | 1318ms | 7765ms | Fastest response time |
| Max | 10172ms | 33129ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.