GPT-5.2 vs Gemini 2.5 Pro
Detailed comparison between GPT-5.2 and Gemini 2.5 Pro for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
GPT-5.2 takes the lead.
Both GPT-5.2 and Gemini 2.5 Pro are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why GPT-5.2:
- GPT-5.2 has 159 higher ELO rating
- GPT-5.2 delivers better overall quality (4.97 vs 4.88)
- GPT-5.2 is 9.8s faster on average
- GPT-5.2 has a 10.2% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
GPT-5.2
Gemini 2.5 Pro
Win Rate
Head-to-head performance
GPT-5.2
Gemini 2.5 Pro
Quality Score
Overall quality metric
GPT-5.2
Gemini 2.5 Pro
Average Latency
Response time
GPT-5.2
Gemini 2.5 Pro
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | GPT-5.2 | Gemini 2.5 Pro | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1588 | 1429 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 45.7% | 35.4% | Percentage of comparisons won against other models |
| Quality Score | 4.97 | 4.88 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $1.75 | $1.25 | Cost per million input tokens |
| Output Price per 1M | $14.00 | $10.00 | Cost per million output tokens |
| Context Window | 400K | 1049K | Maximum context window size |
| Release Date | 2025-12-11 | 2025-06-17 | Model release date |
| Performance Metrics | |||
| Avg Latency | 5.4s | 15.2s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | GPT-5.2 | Gemini 2.5 Pro | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.90 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.93 | Adherence to source material |
| Grounding | 5.00 | 4.93 | Citations and context usage |
| Relevance | 4.97 | 5.00 | Query alignment and focus |
| Completeness | 4.87 | 4.90 | Coverage of all aspects |
| Overall | 4.97 | 4.93 | Average across all metrics |
| Latency Metrics | |||
| Mean | 2652ms | 12449ms | Average response time |
| Min | 796ms | 7629ms | Fastest response time |
| Max | 5810ms | 23066ms | Slowest response time |
PG
| Metric | GPT-5.2 | Gemini 2.5 Pro | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 5.00 | Factual accuracy of responses |
| Faithfulness | 5.00 | 5.00 | Adherence to source material |
| Grounding | 5.00 | 5.00 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.97 | 5.00 | Coverage of all aspects |
| Overall | 4.99 | 5.00 | Average across all metrics |
| Latency Metrics | |||
| Mean | 8702ms | 17834ms | Average response time |
| Min | 2755ms | 11067ms | Fastest response time |
| Max | 14361ms | 49308ms | Slowest response time |
SciFact
| Metric | GPT-5.2 | Gemini 2.5 Pro | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.87 | 4.73 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.80 | Adherence to source material |
| Grounding | 4.97 | 4.80 | Citations and context usage |
| Relevance | 4.97 | 4.73 | Query alignment and focus |
| Completeness | 4.73 | 4.57 | Coverage of all aspects |
| Overall | 4.91 | 4.73 | Average across all metrics |
| Latency Metrics | |||
| Mean | 4785ms | 15314ms | Average response time |
| Min | 1318ms | 8817ms | Fastest response time |
| Max | 10172ms | 35365ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.