GPT-5.2 vs Gemini 3 Pro Preview
Detailed comparison between GPT-5.2 and Gemini 3 Pro Preview for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
GPT-5.2 takes the lead.
Both GPT-5.2 and Gemini 3 Pro Preview are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why GPT-5.2:
- GPT-5.2 has 66 higher ELO rating
- GPT-5.2 delivers better overall quality (4.97 vs 4.90)
- GPT-5.2 is 12.5s faster on average
Overview
Key metrics
ELO Rating
Overall ranking quality
GPT-5.2
Gemini 3 Pro Preview
Win Rate
Head-to-head performance
GPT-5.2
Gemini 3 Pro Preview
Quality Score
Overall quality metric
GPT-5.2
Gemini 3 Pro Preview
Average Latency
Response time
GPT-5.2
Gemini 3 Pro Preview
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | GPT-5.2 | Gemini 3 Pro Preview | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1588 | 1522 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 45.7% | 44.9% | Percentage of comparisons won against other models |
| Quality Score | 4.97 | 4.90 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $1.75 | $2.00 | Cost per million input tokens |
| Output Price per 1M | $14.00 | $12.00 | Cost per million output tokens |
| Context Window | 400K | 1049K | Maximum context window size |
| Release Date | 2025-12-11 | 2025-11-18 | Model release date |
| Performance Metrics | |||
| Avg Latency | 5.4s | 17.9s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | GPT-5.2 | Gemini 3 Pro Preview | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.80 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.80 | Adherence to source material |
| Grounding | 5.00 | 4.80 | Citations and context usage |
| Relevance | 4.97 | 5.00 | Query alignment and focus |
| Completeness | 4.87 | 4.87 | Coverage of all aspects |
| Overall | 4.97 | 4.85 | Average across all metrics |
| Latency Metrics | |||
| Mean | 2652ms | 13990ms | Average response time |
| Min | 796ms | 7461ms | Fastest response time |
| Max | 5810ms | 26343ms | Slowest response time |
PG
| Metric | GPT-5.2 | Gemini 3 Pro Preview | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.97 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.97 | Adherence to source material |
| Grounding | 5.00 | 4.97 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.97 | 4.80 | Coverage of all aspects |
| Overall | 4.99 | 4.94 | Average across all metrics |
| Latency Metrics | |||
| Mean | 8702ms | 25137ms | Average response time |
| Min | 2755ms | 13317ms | Fastest response time |
| Max | 14361ms | 62299ms | Slowest response time |
SciFact
| Metric | GPT-5.2 | Gemini 3 Pro Preview | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.87 | 4.93 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.97 | Adherence to source material |
| Grounding | 4.97 | 4.93 | Citations and context usage |
| Relevance | 4.97 | 4.93 | Query alignment and focus |
| Completeness | 4.73 | 4.77 | Coverage of all aspects |
| Overall | 4.91 | 4.91 | Average across all metrics |
| Latency Metrics | |||
| Mean | 4785ms | 14583ms | Average response time |
| Min | 1318ms | 10135ms | Fastest response time |
| Max | 10172ms | 21489ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.