GPT-5.2 vs GPT-5.1
Detailed comparison between GPT-5.2 and GPT-5.1 for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
GPT-5.1 takes the lead.
Both GPT-5.2 and GPT-5.1 are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why GPT-5.1:
- GPT-5.1 has 123 higher ELO rating
- GPT-5.1 has a 23.6% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
GPT-5.2
GPT-5.1
Win Rate
Head-to-head performance
GPT-5.2
GPT-5.1
Quality Score
Overall quality metric
GPT-5.2
GPT-5.1
Average Latency
Response time
GPT-5.2
GPT-5.1
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | GPT-5.2 | GPT-5.1 | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1588 | 1711 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 45.7% | 69.3% | Percentage of comparisons won against other models |
| Quality Score | 4.97 | 4.98 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $1.75 | $1.25 | Cost per million input tokens |
| Output Price per 1M | $14.00 | $10.00 | Cost per million output tokens |
| Context Window | 400K | 400K | Maximum context window size |
| Release Date | 2025-12-11 | 2025-11-13 | Model release date |
| Performance Metrics | |||
| Avg Latency | 5.4s | 16.2s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | GPT-5.2 | GPT-5.1 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 5.00 | Factual accuracy of responses |
| Faithfulness | 5.00 | 5.00 | Adherence to source material |
| Grounding | 5.00 | 5.00 | Citations and context usage |
| Relevance | 4.97 | 5.00 | Query alignment and focus |
| Completeness | 4.87 | 4.93 | Coverage of all aspects |
| Overall | 4.97 | 4.99 | Average across all metrics |
| Latency Metrics | |||
| Mean | 2652ms | 9111ms | Average response time |
| Min | 796ms | 3841ms | Fastest response time |
| Max | 5810ms | 34731ms | Slowest response time |
PG
| Metric | GPT-5.2 | GPT-5.1 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 5.00 | Factual accuracy of responses |
| Faithfulness | 5.00 | 5.00 | Adherence to source material |
| Grounding | 5.00 | 5.00 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.97 | 4.73 | Coverage of all aspects |
| Overall | 4.99 | 4.95 | Average across all metrics |
| Latency Metrics | |||
| Mean | 8702ms | 29008ms | Average response time |
| Min | 2755ms | 4393ms | Fastest response time |
| Max | 14361ms | 43887ms | Slowest response time |
SciFact
| Metric | GPT-5.2 | GPT-5.1 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.87 | 5.00 | Factual accuracy of responses |
| Faithfulness | 5.00 | 5.00 | Adherence to source material |
| Grounding | 4.97 | 5.00 | Citations and context usage |
| Relevance | 4.97 | 5.00 | Query alignment and focus |
| Completeness | 4.73 | 4.97 | Coverage of all aspects |
| Overall | 4.91 | 4.99 | Average across all metrics |
| Latency Metrics | |||
| Mean | 4785ms | 10454ms | Average response time |
| Min | 1318ms | 4700ms | Fastest response time |
| Max | 10172ms | 21205ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.