GPT-5.2 vs Grok 4 Fast
Detailed comparison between GPT-5.2 and Grok 4 Fast for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Grok 4 Fast takes the lead.
Both GPT-5.2 and Grok 4 Fast are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Grok 4 Fast:
- Grok 4 Fast has 69 higher ELO rating
- Grok 4 Fast has a 14.4% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
GPT-5.2
Grok 4 Fast
Win Rate
Head-to-head performance
GPT-5.2
Grok 4 Fast
Quality Score
Overall quality metric
GPT-5.2
Grok 4 Fast
Average Latency
Response time
GPT-5.2
Grok 4 Fast
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | GPT-5.2 | Grok 4 Fast | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1588 | 1657 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 45.7% | 60.1% | Percentage of comparisons won against other models |
| Quality Score | 4.97 | 4.96 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $1.75 | $0.20 | Cost per million input tokens |
| Output Price per 1M | $14.00 | $0.50 | Cost per million output tokens |
| Context Window | 400K | 2000K | Maximum context window size |
| Release Date | 2025-12-11 | 2025-09-19 | Model release date |
| Performance Metrics | |||
| Avg Latency | 5.4s | 5.9s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | GPT-5.2 | Grok 4 Fast | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.90 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.90 | Adherence to source material |
| Grounding | 5.00 | 4.90 | Citations and context usage |
| Relevance | 4.97 | 5.00 | Query alignment and focus |
| Completeness | 4.87 | 4.83 | Coverage of all aspects |
| Overall | 4.97 | 4.91 | Average across all metrics |
| Latency Metrics | |||
| Mean | 2652ms | 3894ms | Average response time |
| Min | 796ms | 1742ms | Fastest response time |
| Max | 5810ms | 6649ms | Slowest response time |
PG
| Metric | GPT-5.2 | Grok 4 Fast | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 5.00 | Factual accuracy of responses |
| Faithfulness | 5.00 | 5.00 | Adherence to source material |
| Grounding | 5.00 | 5.00 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.97 | 4.93 | Coverage of all aspects |
| Overall | 4.99 | 4.99 | Average across all metrics |
| Latency Metrics | |||
| Mean | 8702ms | 9142ms | Average response time |
| Min | 2755ms | 4767ms | Fastest response time |
| Max | 14361ms | 17055ms | Slowest response time |
SciFact
| Metric | GPT-5.2 | Grok 4 Fast | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.87 | 5.00 | Factual accuracy of responses |
| Faithfulness | 5.00 | 5.00 | Adherence to source material |
| Grounding | 4.97 | 5.00 | Citations and context usage |
| Relevance | 4.97 | 5.00 | Query alignment and focus |
| Completeness | 4.73 | 4.83 | Coverage of all aspects |
| Overall | 4.91 | 4.97 | Average across all metrics |
| Latency Metrics | |||
| Mean | 4785ms | 4516ms | Average response time |
| Min | 1318ms | 2358ms | Fastest response time |
| Max | 10172ms | 14942ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.