Grok 4 Fast vs DeepSeek R1
Detailed comparison between Grok 4 Fast and DeepSeek R1 for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Grok 4 Fast takes the lead.
Both Grok 4 Fast and DeepSeek R1 are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Grok 4 Fast:
- Grok 4 Fast has 319 higher ELO rating
- Grok 4 Fast delivers better overall quality (4.96 vs 4.86)
- Grok 4 Fast is 12.4s faster on average
- Grok 4 Fast has a 39.9% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Grok 4 Fast
DeepSeek R1
Win Rate
Head-to-head performance
Grok 4 Fast
DeepSeek R1
Quality Score
Overall quality metric
Grok 4 Fast
DeepSeek R1
Average Latency
Response time
Grok 4 Fast
DeepSeek R1
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Grok 4 Fast | DeepSeek R1 | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1657 | 1338 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 60.1% | 20.3% | Percentage of comparisons won against other models |
| Quality Score | 4.96 | 4.86 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $0.20 | $0.30 | Cost per million input tokens |
| Output Price per 1M | $0.50 | $1.20 | Cost per million output tokens |
| Context Window | 2000K | 164K | Maximum context window size |
| Release Date | 2025-09-19 | 2025-01-20 | Model release date |
| Performance Metrics | |||
| Avg Latency | 5.9s | 18.3s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | Grok 4 Fast | DeepSeek R1 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.90 | 4.73 | Factual accuracy of responses |
| Faithfulness | 4.90 | 4.77 | Adherence to source material |
| Grounding | 4.90 | 4.77 | Citations and context usage |
| Relevance | 5.00 | 4.87 | Query alignment and focus |
| Completeness | 4.83 | 4.37 | Coverage of all aspects |
| Overall | 4.91 | 4.70 | Average across all metrics |
| Latency Metrics | |||
| Mean | 3894ms | 16654ms | Average response time |
| Min | 1742ms | 9675ms | Fastest response time |
| Max | 6649ms | 31255ms | Slowest response time |
PG
| Metric | Grok 4 Fast | DeepSeek R1 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.93 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.93 | Adherence to source material |
| Grounding | 5.00 | 4.90 | Citations and context usage |
| Relevance | 5.00 | 4.97 | Query alignment and focus |
| Completeness | 4.93 | 4.60 | Coverage of all aspects |
| Overall | 4.99 | 4.87 | Average across all metrics |
| Latency Metrics | |||
| Mean | 9142ms | 23334ms | Average response time |
| Min | 4767ms | 12280ms | Fastest response time |
| Max | 17055ms | 85633ms | Slowest response time |
SciFact
| Metric | Grok 4 Fast | DeepSeek R1 | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.93 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.97 | Adherence to source material |
| Grounding | 5.00 | 4.93 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.83 | 4.83 | Coverage of all aspects |
| Overall | 4.97 | 4.93 | Average across all metrics |
| Latency Metrics | |||
| Mean | 4516ms | 14826ms | Average response time |
| Min | 2358ms | 7765ms | Fastest response time |
| Max | 14942ms | 33129ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.