Grok 4 Fast vs Gemini 3 Flash
Detailed comparison between Grok 4 Fast and Gemini 3 Flash for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Grok 4 Fast takes the lead.
Both Grok 4 Fast and Gemini 3 Flash are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Grok 4 Fast:
- Grok 4 Fast has 38 higher ELO rating
- Grok 4 Fast is 2.0s faster on average
Overview
Key metrics
ELO Rating
Overall ranking quality
Grok 4 Fast
Gemini 3 Flash
Win Rate
Head-to-head performance
Grok 4 Fast
Gemini 3 Flash
Quality Score
Overall quality metric
Grok 4 Fast
Gemini 3 Flash
Average Latency
Response time
Grok 4 Fast
Gemini 3 Flash
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Grok 4 Fast | Gemini 3 Flash | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1645 | 1607 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 58.3% | 61.0% | Percentage of comparisons won against other models |
| Quality Score | 4.96 | 4.95 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $0.20 | $0.50 | Cost per million input tokens |
| Output Price per 1M | $0.50 | $3.00 | Cost per million output tokens |
| Context Window | 2000K | 1049K | Maximum context window size |
| Release Date | 2025-09-19 | 2025-12-17 | Model release date |
| Performance Metrics | |||
| Avg Latency | 5.9s | 7.8s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | Grok 4 Fast | Gemini 3 Flash | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.90 | 4.83 | Factual accuracy of responses |
| Faithfulness | 4.90 | 4.87 | Adherence to source material |
| Grounding | 4.90 | 4.87 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.90 | 4.90 | Coverage of all aspects |
| Overall | 4.92 | 4.89 | Average across all metrics |
| Latency Metrics | |||
| Mean | 3894ms | 6852ms | Average response time |
| Min | 1742ms | 3389ms | Fastest response time |
| Max | 6649ms | 9837ms | Slowest response time |
PG
| Metric | Grok 4 Fast | Gemini 3 Flash | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 5.00 | Factual accuracy of responses |
| Faithfulness | 5.00 | 5.00 | Adherence to source material |
| Grounding | 5.00 | 5.00 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.97 | 5.00 | Coverage of all aspects |
| Overall | 4.99 | 5.00 | Average across all metrics |
| Latency Metrics | |||
| Mean | 9142ms | 9444ms | Average response time |
| Min | 4767ms | 5346ms | Fastest response time |
| Max | 17055ms | 12549ms | Slowest response time |
SciFact
| Metric | Grok 4 Fast | Gemini 3 Flash | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 5.00 | Factual accuracy of responses |
| Faithfulness | 5.00 | 5.00 | Adherence to source material |
| Grounding | 5.00 | 5.00 | Citations and context usage |
| Relevance | 5.00 | 4.97 | Query alignment and focus |
| Completeness | 4.83 | 4.83 | Coverage of all aspects |
| Overall | 4.97 | 4.96 | Average across all metrics |
| Latency Metrics | |||
| Mean | 4516ms | 7110ms | Average response time |
| Min | 2358ms | 3784ms | Fastest response time |
| Max | 14942ms | 18224ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.