Grok 4 Fast vs Gemini 3 Pro Preview
Detailed comparison between Grok 4 Fast and Gemini 3 Pro Preview for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Grok 4 Fast takes the lead.
Both Grok 4 Fast and Gemini 3 Pro Preview are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Grok 4 Fast:
- Grok 4 Fast has 136 higher ELO rating
- Grok 4 Fast delivers better overall quality (4.96 vs 4.90)
- Grok 4 Fast is 12.1s faster on average
- Grok 4 Fast has a 15.2% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Grok 4 Fast
Gemini 3 Pro Preview
Win Rate
Head-to-head performance
Grok 4 Fast
Gemini 3 Pro Preview
Quality Score
Overall quality metric
Grok 4 Fast
Gemini 3 Pro Preview
Average Latency
Response time
Grok 4 Fast
Gemini 3 Pro Preview
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Grok 4 Fast | Gemini 3 Pro Preview | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1657 | 1522 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 60.1% | 44.9% | Percentage of comparisons won against other models |
| Quality Score | 4.96 | 4.90 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $0.20 | $2.00 | Cost per million input tokens |
| Output Price per 1M | $0.50 | $12.00 | Cost per million output tokens |
| Context Window | 2000K | 1049K | Maximum context window size |
| Release Date | 2025-09-19 | 2025-11-18 | Model release date |
| Performance Metrics | |||
| Avg Latency | 5.9s | 17.9s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | Grok 4 Fast | Gemini 3 Pro Preview | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.90 | 4.80 | Factual accuracy of responses |
| Faithfulness | 4.90 | 4.80 | Adherence to source material |
| Grounding | 4.90 | 4.80 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.83 | 4.87 | Coverage of all aspects |
| Overall | 4.91 | 4.85 | Average across all metrics |
| Latency Metrics | |||
| Mean | 3894ms | 13990ms | Average response time |
| Min | 1742ms | 7461ms | Fastest response time |
| Max | 6649ms | 26343ms | Slowest response time |
PG
| Metric | Grok 4 Fast | Gemini 3 Pro Preview | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.97 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.97 | Adherence to source material |
| Grounding | 5.00 | 4.97 | Citations and context usage |
| Relevance | 5.00 | 5.00 | Query alignment and focus |
| Completeness | 4.93 | 4.80 | Coverage of all aspects |
| Overall | 4.99 | 4.94 | Average across all metrics |
| Latency Metrics | |||
| Mean | 9142ms | 25137ms | Average response time |
| Min | 4767ms | 13317ms | Fastest response time |
| Max | 17055ms | 62299ms | Slowest response time |
SciFact
| Metric | Grok 4 Fast | Gemini 3 Pro Preview | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.93 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.97 | Adherence to source material |
| Grounding | 5.00 | 4.93 | Citations and context usage |
| Relevance | 5.00 | 4.93 | Query alignment and focus |
| Completeness | 4.83 | 4.77 | Coverage of all aspects |
| Overall | 4.97 | 4.91 | Average across all metrics |
| Latency Metrics | |||
| Mean | 4516ms | 14583ms | Average response time |
| Min | 2358ms | 10135ms | Fastest response time |
| Max | 14942ms | 21489ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.