Grok 4 Fast vs GPT-OSS 120B
Detailed comparison between Grok 4 Fast and GPT-OSS 120B for RAG applications. See which LLM best meets your accuracy, performance, and cost needs.
Model Comparison
Grok 4 Fast takes the lead.
Both Grok 4 Fast and GPT-OSS 120B are powerful language models designed for RAG applications. However, their performance characteristics differ in important ways.
Why Grok 4 Fast:
- Grok 4 Fast has 341 higher ELO rating
- Grok 4 Fast delivers better overall quality (4.96 vs 4.85)
- Grok 4 Fast is 5.3s faster on average
- Grok 4 Fast has a 41.2% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Grok 4 Fast
GPT-OSS 120B
Win Rate
Head-to-head performance
Grok 4 Fast
GPT-OSS 120B
Quality Score
Overall quality metric
Grok 4 Fast
GPT-OSS 120B
Average Latency
Response time
Grok 4 Fast
GPT-OSS 120B
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Quality Across Datasets (Overall Score)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Grok 4 Fast | GPT-OSS 120B | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1657 | 1316 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 60.1% | 18.9% | Percentage of comparisons won against other models |
| Quality Score | 4.96 | 4.85 | Average quality across all RAG metrics |
| Pricing & Context | |||
| Input Price per 1M | $0.20 | $0.04 | Cost per million input tokens |
| Output Price per 1M | $0.50 | $0.19 | Cost per million output tokens |
| Context Window | 2000K | 131K | Maximum context window size |
| Release Date | 2025-09-19 | 2025-08-05 | Model release date |
| Performance Metrics | |||
| Avg Latency | 5.9s | 11.2s | Average response time across all datasets |
Dataset Performance
By benchmark
Comprehensive comparison of RAG quality metrics (correctness, faithfulness, grounding, relevance, completeness) and latency for each benchmark dataset.
MSMARCO
| Metric | Grok 4 Fast | GPT-OSS 120B | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 4.90 | 4.93 | Factual accuracy of responses |
| Faithfulness | 4.90 | 4.90 | Adherence to source material |
| Grounding | 4.90 | 4.90 | Citations and context usage |
| Relevance | 5.00 | 4.97 | Query alignment and focus |
| Completeness | 4.83 | 4.87 | Coverage of all aspects |
| Overall | 4.91 | 4.91 | Average across all metrics |
| Latency Metrics | |||
| Mean | 3894ms | 5616ms | Average response time |
| Min | 1742ms | 1255ms | Fastest response time |
| Max | 6649ms | 20330ms | Slowest response time |
PG
| Metric | Grok 4 Fast | GPT-OSS 120B | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.80 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.80 | Adherence to source material |
| Grounding | 5.00 | 4.80 | Citations and context usage |
| Relevance | 5.00 | 4.83 | Query alignment and focus |
| Completeness | 4.93 | 4.73 | Coverage of all aspects |
| Overall | 4.99 | 4.79 | Average across all metrics |
| Latency Metrics | |||
| Mean | 9142ms | 19128ms | Average response time |
| Min | 4767ms | 1317ms | Fastest response time |
| Max | 17055ms | 69491ms | Slowest response time |
SciFact
| Metric | Grok 4 Fast | GPT-OSS 120B | Description |
|---|---|---|---|
| Quality Metrics | |||
| Correctness | 5.00 | 4.87 | Factual accuracy of responses |
| Faithfulness | 5.00 | 4.87 | Adherence to source material |
| Grounding | 5.00 | 4.87 | Citations and context usage |
| Relevance | 5.00 | 4.80 | Query alignment and focus |
| Completeness | 4.83 | 4.70 | Coverage of all aspects |
| Overall | 4.97 | 4.82 | Average across all metrics |
| Latency Metrics | |||
| Mean | 4516ms | 8854ms | Average response time |
| Min | 2358ms | 0ms | Fastest response time |
| Max | 14942ms | 35709ms | Slowest response time |
Explore More
Compare more LLMs
See how all LLMs stack up for RAG applications. Compare GPT-5, Claude, Gemini, and more. View comprehensive benchmarks and find the perfect LLM for your needs.