Qwen3 Reranker 8B vs Contextual AI Rerank v2 Instruct
Detailed comparison between Qwen3 Reranker 8B and Contextual AI Rerank v2 Instruct. See which reranker best meets your accuracy and performance needs. If you want to compare these models on your data, try Agentset.
Model Comparison
Qwen3 Reranker 8B takes the lead.
Both Qwen3 Reranker 8B and Contextual AI Rerank v2 Instruct are powerful reranking models designed to improve retrieval quality in RAG applications. However, their performance characteristics differ in important ways.
Why Qwen3 Reranker 8B:
- Qwen3 Reranker 8B has a 8.9% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Qwen3 Reranker 8B
Contextual AI Rerank v2 Instruct
Win Rate
Head-to-head performance
Qwen3 Reranker 8B
Contextual AI Rerank v2 Instruct
Accuracy (nDCG@10)
Ranking quality metric
Qwen3 Reranker 8B
Contextual AI Rerank v2 Instruct
Average Latency
Response time
Qwen3 Reranker 8B
Contextual AI Rerank v2 Instruct
Rerankers Are Just One Piece of RAG
Agentset gives you a managed RAG pipeline with the top-ranked models and best practices baked in. No infrastructure to maintain, no reranking to configure.
Trusted by teams building production RAG applications
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Accuracy Across Datasets (nDCG@10)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Qwen3 Reranker 8B | Contextual AI Rerank v2 Instruct | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1473 | 1469 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 51.2% | 42.3% | Percentage of comparisons won against other models |
| Pricing & Availability | |||
| Price per 1M tokens | $0.050 | $0.050 | Cost per million tokens processed |
| Release Date | 2025-06-06 | 2025-09-12 | Model release date |
| Accuracy Metrics | |||
| Avg nDCG@10 | 0.106 | 0.114 | Normalized discounted cumulative gain at position 10 |
| Performance Metrics | |||
| Avg Latency | 4687ms | 3333ms | Average response time across all datasets |
Build RAG in Minutes, Not Months
Agentset gives you a complete RAG API with top-ranked rerankers and embedding models built in. Upload your data, call the API, and get accurate results from day one.
import { Agentset } from "agentset";
const agentset = new Agentset();
const ns = agentset.namespace("ns_1234");
const results = await ns.search(
"What is multi-head attention?"
);
for (const result of results) {
console.log(result.text);
}Dataset Performance
By field
Comprehensive comparison of accuracy metrics (nDCG, Recall) and latency percentiles for each benchmark dataset.
MSMARCO
| Metric | Qwen3 Reranker 8B | Contextual AI Rerank v2 Instruct | Description |
|---|---|---|---|
| Latency Metrics | |||
| Mean | 1728ms | 3283ms | Average response time |
| P50 | 1624ms | 3260ms | 50th percentile (median) |
| P90 | 1679ms | 3885ms | 90th percentile |
arguana
| Metric | Qwen3 Reranker 8B | Contextual AI Rerank v2 Instruct | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.492 | 0.525 | Ranking quality at top 5 results |
| nDCG@10 | 0.519 | 0.560 | Ranking quality at top 10 results |
| Recall@5 | 0.800 | 0.860 | % of relevant docs in top 5 |
| Recall@10 | 0.880 | 0.960 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 13109ms | 3627ms | Average response time |
| P50 | 2812ms | 3601ms | 50th percentile (median) |
| P90 | 3425ms | 4037ms | 90th percentile |
FiQa
| Metric | Qwen3 Reranker 8B | Contextual AI Rerank v2 Instruct | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.114 | 0.119 | Ranking quality at top 5 results |
| nDCG@10 | 0.118 | 0.125 | Ranking quality at top 10 results |
| Recall@5 | 0.105 | 0.123 | % of relevant docs in top 5 |
| Recall@10 | 0.110 | 0.135 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 7242ms | 3283ms | Average response time |
| P50 | 2278ms | 3209ms | 50th percentile (median) |
| P90 | 2890ms | 3891ms | 90th percentile |
business reports
| Metric | Qwen3 Reranker 8B | Contextual AI Rerank v2 Instruct | Description |
|---|---|---|---|
| Latency Metrics | |||
| Mean | 1803ms | 3231ms | Average response time |
| P50 | 1763ms | 3129ms | 50th percentile (median) |
| P90 | 2097ms | 3651ms | 90th percentile |
PG
| Metric | Qwen3 Reranker 8B | Contextual AI Rerank v2 Instruct | Description |
|---|---|---|---|
| Latency Metrics | |||
| Mean | 2567ms | 3566ms | Average response time |
| P50 | 2579ms | 3475ms | 50th percentile (median) |
| P90 | 2634ms | 4148ms | 90th percentile |
DBPedia
| Metric | Qwen3 Reranker 8B | Contextual AI Rerank v2 Instruct | Description |
|---|---|---|---|
| Latency Metrics | |||
| Mean | 1673ms | 3010ms | Average response time |
| P50 | 1673ms | 3042ms | 50th percentile (median) |
| P90 | 1787ms | 3283ms | 90th percentile |
Explore More
Compare more rerankers
See how all reranking models stack up. Compare Cohere, Jina AI, Voyage, ZeRank, and more. View comprehensive benchmarks, compare performance metrics, and find the perfect reranker for your RAG application.