Voyage 3.5 vs BAAI/bge-m3
Detailed comparison between Voyage 3.5 and BAAI/bge-m3. See which embedding best meets your accuracy and performance needs.
Model Comparison
Voyage 3.5 takes the lead.
Both Voyage 3.5 and BAAI/bge-m3 are powerful embedding models designed to improve retrieval quality in RAG applications. However, their performance characteristics differ in important ways.
Why Voyage 3.5:
- Voyage 3.5 has 25 higher ELO rating
- Voyage 3.5 delivers better accuracy (nDCG@10: 0.816 vs 0.753)
- Voyage 3.5 is 45504ms faster on average
- Voyage 3.5 has a 7.9% higher win rate
Overview
Key metrics
ELO Rating
Overall ranking quality
Voyage 3.5
BAAI/bge-m3
Win Rate
Head-to-head performance
Voyage 3.5
BAAI/bge-m3
Accuracy (nDCG@10)
Ranking quality metric
Voyage 3.5
BAAI/bge-m3
Average Latency
Response time
Voyage 3.5
BAAI/bge-m3
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Accuracy Across Datasets (nDCG@10)
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Voyage 3.5 | BAAI/bge-m3 | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1515 | 1491 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 48.8% | 40.9% | Percentage of comparisons won against other models |
| Pricing & Availability | |||
| Price per 1M tokens | $0.060 | $0.010 | Cost per million tokens processed |
| Release Date | 2025-05-20 | 2024-01-27 | Model release date |
| Accuracy Metrics | |||
| Avg nDCG@10 | 0.816 | 0.753 | Normalized discounted cumulative gain at position 10 |
| Performance Metrics | |||
| Avg Latency | 35370ms | 80874ms | Average response time across all datasets |
Dataset Performance
By field
Comprehensive comparison of accuracy metrics (nDCG, Recall) and latency percentiles for each benchmark dataset.
PG
| Metric | Voyage 3.5 | BAAI/bge-m3 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 58887ms | 96375ms | Average response time |
| P50 | 57709ms | 94448ms | 50th percentile (median) |
| P90 | 67720ms | 110831ms | 90th percentile |
business reports
| Metric | Voyage 3.5 | BAAI/bge-m3 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 13273ms | 24163ms | Average response time |
| P50 | 13008ms | 23680ms | 50th percentile (median) |
| P90 | 15264ms | 27787ms | 90th percentile |
DBPedia
| Metric | Voyage 3.5 | BAAI/bge-m3 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.655 | 0.625 | Ranking quality at top 5 results |
| nDCG@10 | 0.637 | 0.603 | Ranking quality at top 10 results |
| Recall@5 | 0.246 | 0.236 | % of relevant docs in top 5 |
| Recall@10 | 0.366 | 0.341 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 31763ms | 86619ms | Average response time |
| P50 | 31128ms | 84887ms | 50th percentile (median) |
| P90 | 36527ms | 99612ms | 90th percentile |
FiQa
| Metric | Voyage 3.5 | BAAI/bge-m3 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.721 | 0.597 | Ranking quality at top 5 results |
| nDCG@10 | 0.741 | 0.609 | Ranking quality at top 10 results |
| Recall@5 | 0.715 | 0.607 | % of relevant docs in top 5 |
| Recall@10 | 0.793 | 0.666 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 47784ms | 159871ms | Average response time |
| P50 | 46828ms | 156674ms | 50th percentile (median) |
| P90 | 54952ms | 183852ms | 90th percentile |
SciFact
| Metric | Voyage 3.5 | BAAI/bge-m3 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.723 | 0.578 | Ranking quality at top 5 results |
| nDCG@10 | 0.751 | 0.617 | Ranking quality at top 10 results |
| Recall@5 | 0.778 | 0.652 | % of relevant docs in top 5 |
| Recall@10 | 0.853 | 0.763 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 68375ms | 154804ms | Average response time |
| P50 | 67008ms | 151708ms | 50th percentile (median) |
| P90 | 78631ms | 178025ms | 90th percentile |
MSMARCO
| Metric | Voyage 3.5 | BAAI/bge-m3 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 1.000 | 0.997 | Ranking quality at top 5 results |
| nDCG@10 | 1.000 | 0.997 | Ranking quality at top 10 results |
| Recall@5 | 0.123 | 0.122 | % of relevant docs in top 5 |
| Recall@10 | 0.224 | 0.220 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 48284ms | 96153ms | Average response time |
| P50 | 47318ms | 94230ms | 50th percentile (median) |
| P90 | 55527ms | 110576ms | 90th percentile |
NorQuAD
| Metric | Voyage 3.5 | BAAI/bge-m3 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| Latency Metrics | |||
| Mean | 7770ms | 16285ms | Average response time |
| P50 | 7615ms | 15959ms | 50th percentile (median) |
| P90 | 8936ms | 18728ms | 90th percentile |
ARCD
| Metric | Voyage 3.5 | BAAI/bge-m3 | Description |
|---|---|---|---|
| Accuracy Metrics | |||
| nDCG@5 | 0.950 | 0.941 | Ranking quality at top 5 results |
| nDCG@10 | 0.950 | 0.941 | Ranking quality at top 10 results |
| Recall@5 | 0.980 | 0.960 | % of relevant docs in top 5 |
| Recall@10 | 0.980 | 0.960 | % of relevant docs in top 10 |
| Latency Metrics | |||
| Mean | 6825ms | 12723ms | Average response time |
| P50 | 6689ms | 12469ms | 50th percentile (median) |
| P90 | 7849ms | 14631ms | 90th percentile |
Explore More
Compare more embeddings
See how all embedding models stack up. Compare OpenAI, Cohere, Jina AI, Voyage, and more. View comprehensive benchmarks, compare performance metrics, and find the perfect embedding for your RAG application.