Cohere Rerank 4 Pro vs Zerank 1 Small
Detailed comparison between Cohere Rerank 4 Pro and Zerank 1 Small. See which reranker best meets your accuracy and performance needs.
Model Comparison
Two competitive rerankers, closely matched.
Both Cohere Rerank 4 Pro and Zerank 1 Small are powerful reranking models designed to improve retrieval quality in RAG applications. They show comparable performance across key metrics.
Key similarities:
- Cohere Rerank 4 Pro has 86 higher ELO rating
- Zerank 1 Small delivers better accuracy (nDCG@10: 0.083 vs 0.000)
- Zerank 1 Small is 366ms faster on average
Overview
Key metrics
ELO Rating
Overall ranking quality
Cohere Rerank 4 Pro
Zerank 1 Small
Win Rate
Head-to-head performance
Cohere Rerank 4 Pro
Zerank 1 Small
Accuracy (nDCG@10)
Ranking quality metric
Cohere Rerank 4 Pro
Zerank 1 Small
Average Latency
Response time
Cohere Rerank 4 Pro
Zerank 1 Small
Visual Performance Analysis
Performance
ELO Rating Comparison
Win/Loss/Tie Breakdown
Latency Distribution (ms)
Breakdown
How the models stack up
| Metric | Cohere Rerank 4 Pro | Zerank 1 Small | Description |
|---|---|---|---|
| Overall Performance | |||
| ELO Rating | 1627 | 1541 | Overall ranking quality based on pairwise comparisons |
| Win Rate | 58.2% | 55.6% | Percentage of comparisons won against other models |
| Pricing & Availability | |||
| Price per 1M tokens | $0.050 | $0.025 | Cost per million tokens processed |
| Release Date | 2025-12-11 | 2025-07-10 | Model release date |
| Accuracy Metrics | |||
| Avg nDCG@10 | N/A | 0.083 | Normalized discounted cumulative gain at position 10 |
| Performance Metrics | |||
| Avg Latency | 614ms | 248ms | Average response time across all datasets |
Dataset Performance
By field
Comprehensive comparison of accuracy metrics (nDCG, Recall) and latency percentiles for each benchmark dataset.
MSMARCO
| Metric | Cohere Rerank 4 Pro | Zerank 1 Small | Description |
|---|---|---|---|
| Latency Metrics | |||
| Mean | 458ms | 217ms | Average response time |
| P50 | 408ms | 214ms | 50th percentile (median) |
| P90 | 615ms | 227ms | 90th percentile |
arguana
| Metric | Cohere Rerank 4 Pro | Zerank 1 Small | Description |
|---|---|---|---|
| Latency Metrics | |||
| Mean | 785ms | 256ms | Average response time |
| P50 | 768ms | 254ms | 50th percentile (median) |
| P90 | 933ms | 280ms | 90th percentile |
FiQa
| Metric | Cohere Rerank 4 Pro | Zerank 1 Small | Description |
|---|---|---|---|
| Latency Metrics | |||
| Mean | 610ms | 248ms | Average response time |
| P50 | 585ms | 244ms | 50th percentile (median) |
| P90 | 817ms | 266ms | 90th percentile |
business reports
| Metric | Cohere Rerank 4 Pro | Zerank 1 Small | Description |
|---|---|---|---|
| Latency Metrics | |||
| Mean | 529ms | 251ms | Average response time |
| P50 | 498ms | 242ms | 50th percentile (median) |
| P90 | 675ms | 298ms | 90th percentile |
PG
| Metric | Cohere Rerank 4 Pro | Zerank 1 Small | Description |
|---|---|---|---|
| Latency Metrics | |||
| Mean | 760ms | 287ms | Average response time |
| P50 | 720ms | 274ms | 50th percentile (median) |
| P90 | 896ms | 345ms | 90th percentile |
DBPedia
| Metric | Cohere Rerank 4 Pro | Zerank 1 Small | Description |
|---|---|---|---|
| Latency Metrics | |||
| Mean | 541ms | 226ms | Average response time |
| P50 | 489ms | 223ms | 50th percentile (median) |
| P90 | 729ms | 241ms | 90th percentile |
Explore More
Compare more rerankers
See how all reranking models stack up. Compare Cohere, Jina AI, Voyage, ZeRank, and more. View comprehensive benchmarks, compare performance metrics, and find the perfect reranker for your RAG application.